| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Leading Causes of Death | Seventy-Five to Eighty-Four Years | |||||
| Male | Female | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | |
| Total Deaths, All Causes | 3,399 | 100.0 | 3,793 | 100.0 | 7,192 | 100.0 |
| Diseases of the Heart | 1,117 | 32.9 | 1,370 | 36.1 | 2,487 | 34.6 |
| Malignant Neoplasms | 891 | 26.2 | 828 | 21.8 | 1,719 | 23.9 |
| Cerebrovascular Disease | 193 | 5.7 | 302 | 8.0 | 495 | 6.9 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 233 | 6.9 | 185 | 4.9 | 418 | 5.8 |
| Pneumonia and Influenza | 129 | 3.8 | 120 | 3.2 | 249 | 3.5 |
| Diabetes Mellitus | 81 | 2.4 | 149 | 3.9 | 230 | 3.2 |
| Unintentional Injuries, All Forms | 73 | 2.1 | 67 | 1.8 | 140 | 1.9 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 61 | 1.8 | 47 | 1.2 | 108 | 1.5 |
| Septicemia | 37 | 1.1 | 41 | 1.1 | 78 | 1.1 |
| Hypertension | 28 | 0.8 | 40 | 1.1 | 68 | 0.9 |
| Atherosclerosis | 21 | 0.6 | 30 | 0.8 | 51 | 0.7 |
| All Other Causes (Residual) | 535 | 15.7 | 614 | 16.2 | 1,149 | 16.0 |
| Leading Causes of Death | Seventy-Five to Eighty-Four Years | |||||
| Male | Female | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |