| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Leading Causes of Death | Sixty-Five to Seventy-Four Years | |||||
| Male | Female | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | |
| Total Deaths, All Causes | 3,075 | 100.0 | 2,649 | 100.0 | 5,724 | 100.0 |
| Malignant Neoplasms | 1,012 | 32.9 | 936 | 35.3 | 1,948 | 34.0 |
| Diseases of the Heart | 1,061 | 34.5 | 756 | 28.5 | 1,817 | 31.7 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 178 | 5.8 | 211 | 8.0 | 389 | 6.8 |
| Cerebrovascular Disease | 129 | 4.2 | 138 | 5.2 | 267 | 4.7 |
| Diabetes Mellitus | 102 | 3.3 | 131 | 4.9 | 233 | 4.1 |
| Pneumonia and Influenza | 61 | 2.0 | 40 | 1.5 | 101 | 1.8 |
| Chronic Liver Disease and Cirrhosis | 54 | 1.8 | 35 | 1.3 | 89 | 1.6 |
| Unintentional Injuries, All Forms | 43 | 1.4 | 34 | 1.3 | 77 | 1.3 |
| Septicemia | 33 | 1.1 | 21 | 0.8 | 54 | 0.9 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 29 | 0.9 | 24 | 0.9 | 53 | 0.9 |
| Hypertension | 14 | 0.5 | 21 | 0.8 | 35 | 0.6 |
| All Other Causes (Residual) | 359 | 11.7 | 302 | 11.4 | 661 | 11.5 |
| Leading Causes of Death | Sixty-Five to Seventy-Four Years | |||||
| Male | Female | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |