| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Leading Causes of Death | Under One Year | |||||
| Male | Female | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | |
| Total Deaths, All Causes | 113 | 100.0 | 69 | 100.0 | 182 | 100.0 |
| Congenital Anomalies | 28 | 24.8 | 20 | 29.0 | 48 | 26.4 |
| Sudden Infant Death Syndrome | 22 | 19.5 | 9 | 13.0 | 31 | 17.0 |
| Short Gestation and Unspecified Low Birthweight | 7 | 6.2 | 6 | 8.7 | 13 | 7.1 |
| Other Respiratory Conditions of Newborn | 5 | 4.4 | 7 | 10.1 | 12 | 6.6 |
| Respiratory Distress Syndrome | 8 | 7.1 | 3 | 4.3 | 11 | 6.0 |
| Unintentional Injuries, All Forms | 8 | 7.1 | 1 | 1.4 | 9 | 4.9 |
| Ill-Defined Conditions Originating in Perinatal Period | 3 | 2.7 | 5 | 7.2 | 8 | 4.4 |
| Intrauterine Hypoxia and Birth Asphyxia | 1 | 0.9 | 6 | 8.7 | 7 | 3.8 |
| Maternal Complications of Pregnancy | 3 | 2.7 | 1 | 1.4 | 4 | 2.2 |
| Homicide | 3 | 2.7 | 1 | 1.4 | 4 | 2.2 |
| Birth Trauma | 2 | 1.8 | 1 | 1.4 | 3 | 1.6 |
| All Other Causes (Residual) | 23 | 20.4 | 9 | 13.0 | 32 | 17.6 |
| Leading Causes of Death | Under One Year | |||||
| Male | Female | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |