| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Leading Causes of Death | Under One Year | |||||
| Male | Female | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | |
| Total Deaths, All Causes | 72 | 100.0 | 50 | 100.0 | 122 | 100.0 |
| Sudden Infant Death Syndrome | 16 | 22.2 | 6 | 12.0 | 22 | 18.0 |
| Congenital Anomalies | 9 | 12.5 | 11 | 22.0 | 20 | 16.4 |
| Respiratory Distress Syndrome | 14 | 19.4 | 3 | 6.0 | 17 | 13.9 |
| Short Gestation and Unspecified Low Birthweight | 12 | 16.7 | 3 | 6.0 | 15 | 12.3 |
| Complications of Placenta, Cord, and Membranes | 6 | 8.3 | 2 | 4.0 | 8 | 6.6 |
| Ill-Defined Conditions Originating in Perinatal Period | 3 | 4.2 | 5 | 10.0 | 8 | 6.6 |
| Other Respiratory Conditions of Newborn | 3 | 4.2 | 4 | 8.0 | 7 | 5.7 |
| Infections Specific to the Perinatal Period | 2 | 2.8 | 5 | 10.0 | 7 | 5.7 |
| Maternal Complications of Pregnancy | 0 | 0.0 | 4 | 8.0 | 4 | 3.3 |
| All Other Causes (Residual) | 7 | 9.7 | 7 | 14.0 | 14 | 11.5 |
| Leading Causes of Death | Under One Year | |||||
| Male | Female | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |