| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Leading Causes of Death | Under One Year | |||||
| Male | Female | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | |
| Total Deaths, All Causes | 1,041 | 100.0 | 765 | 100.0 | 1,806 | 100.0 |
| Congenital Anomalies | 258 | 24.8 | 223 | 29.2 | 481 | 26.6 |
| Sudden Infant Death Syndrome | 185 | 17.8 | 108 | 14.1 | 293 | 16.2 |
| Short Gestation and Unspecified Low Birthweight | 118 | 11.3 | 74 | 9.7 | 192 | 10.6 |
| Respiratory Distress Syndrome | 85 | 8.2 | 34 | 4.4 | 119 | 6.6 |
| Other Respiratory Conditions of Newborn | 59 | 5.7 | 59 | 7.7 | 118 | 6.5 |
| Ill-Defined Conditions Originating in Perinatal Period | 47 | 4.5 | 37 | 4.8 | 84 | 4.7 |
| Complications of Placenta, Cord, and Membranes | 38 | 3.7 | 25 | 3.3 | 63 | 3.5 |
| Maternal Complications of Pregnancy | 22 | 2.1 | 21 | 2.7 | 43 | 2.4 |
| Unintentional Injuries, All Forms | 24 | 2.3 | 18 | 2.4 | 42 | 2.3 |
| Infections Specific to the Perinatal Period | 21 | 2.0 | 19 | 2.5 | 40 | 2.2 |
| Diseases of the Heart | 20 | 1.9 | 7 | 0.9 | 27 | 1.5 |
| All Other Causes (Residual) | 164 | 15.8 | 140 | 18.3 | 304 | 16.8 |
| Leading Causes of Death | Under One Year | |||||
| Male | Female | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |