| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Leading Causes of Death | Total All Age Groups | |||||
| Male | Female | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | |
| Total Deaths, All Causes | 4,376 | 100.0 | 4,532 | 100.0 | 8,908 | 100.0 |
| Diseases of the Heart | 1,502 | 34.3 | 1,567 | 34.6 | 3,069 | 34.5 |
| Malignant Neoplasms | 1,023 | 23.4 | 1,002 | 22.1 | 2,025 | 22.7 |
| Cerebrovascular Disease | 233 | 5.3 | 361 | 8.0 | 594 | 6.7 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 259 | 5.9 | 206 | 4.5 | 465 | 5.2 |
| Diabetes Mellitus | 151 | 3.5 | 178 | 3.9 | 329 | 3.7 |
| Unintentional Injuries, All Forms | 176 | 4.0 | 105 | 2.3 | 281 | 3.2 |
| Pneumonia and Influenza | 114 | 2.6 | 150 | 3.3 | 264 | 3.0 |
| Atherosclerosis | 44 | 1.0 | 83 | 1.8 | 127 | 1.4 |
| Suicide | 85 | 1.9 | 16 | 0.4 | 101 | 1.1 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 47 | 1.1 | 46 | 1.0 | 93 | 1.0 |
| Septicemia | 41 | 0.9 | 44 | 1.0 | 85 | 1.0 |
| All Other Causes (Residual) | 701 | 16.0 | 774 | 17.1 | 1,475 | 16.6 |
| Leading Causes of Death | Total All Age Groups | |||||
| Male | Female | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |