| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Factor | White | Black | Other | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Total | 3,127 | 99.2 | 19 | 0.6 | 5 | 0.2 | 3,151 | 100.0 |
| Low Birthweight | ||||||||
| Total Low Birthweight | 212 | 6.8 | 1 | 5.3 | 0 | 0.0 | 213 | 6.8 |
| Maternal Age | ||||||||
| Mother's < 20 Years | 727 | 23.2 | 3 | 15.8 | 0 | 0.0 | 730 | 23.2 |
| Mother's < 15 Years | 15 | 0.5 | 0 | 0.0 | 0 | 0.0 | 15 | 0.5 |
| Births with Known Prenatal Care |
||||||||
| First Trimester | 2,148 | 71.8 | 11 | 61.1 | 3 | 75.0 | 2,162 | 71.7 |
| Second Trimester | 713 | 23.8 | 5 | 27.8 | 0 | 0.0 | 718 | 23.8 |
| Third Trimester | 92 | 3.1 | 2 | 11.1 | 1 | 25.0 | 95 | 3.2 |
| No Prenatal Care | 40 | 1.3 | 0 | 0.0 | 0 | 0.0 | 40 | 1.3 |
| Gestational Age | ||||||||
| < 37 Weeks | 310 | 9.9 | 4 | 21.1 | 0 | 0.0 | 314 | 10.0 |
| 37+ Weeks | 2,646 | 84.6 | 14 | 73.7 | 4 | 80.0 | 2,664 | 84.5 |
| Unknown | 171 | 5.5 | 1 | 5.3 | 1 | 20.0 | 173 | 5.5 |
| Factor | White | Black | Other | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |