| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Factor | White | Black | Other | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Total | 1,182 | 99.7 | 0 | 0.0 | 4 | 0.3 | 1,186 | 100.0 |
| Low Birthweight | ||||||||
| Total Low Birthweight | 87 | 7.4 | 0 | 0.0 | 0 | 0.0 | 87 | 7.3 |
| Maternal Age | ||||||||
| Mother's < 20 Years | 255 | 21.6 | 0 | 0.0 | 0 | 0.0 | 255 | 21.5 |
| Mother's < 15 Years | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 1 | 0.1 |
| Births with Known Prenatal Care |
||||||||
| First Trimester | 904 | 78.3 | 0 | 0.0 | 2 | 50.0 | 906 | 78.2 |
| Second Trimester | 213 | 18.4 | 0 | 0.0 | 2 | 50.0 | 215 | 18.6 |
| Third Trimester | 33 | 2.9 | 0 | 0.0 | 0 | 0.0 | 33 | 2.8 |
| No Prenatal Care | 5 | 0.4 | 0 | 0.0 | 0 | 0.0 | 5 | 0.4 |
| Gestational Age | ||||||||
| < 37 Weeks | 157 | 13.3 | 0 | 0.0 | 0 | 0.0 | 157 | 13.2 |
| 37+ Weeks | 978 | 82.7 | 0 | 0.0 | 4 | 100.0 | 982 | 82.8 |
| Unknown | 47 | 4.0 | 0 | 0.0 | 0 | 0.0 | 47 | 4.0 |
| Factor | White | Black | Other | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |