| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Factor | White | Black | Other | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Total | 5,042 | 99.7 | 5 | 0.1 | 9 | 0.2 | 5,056 | 100.0 |
| Low Birthweight | ||||||||
| Total Low Birthweight | 396 | 7.9 | 0 | 0.0 | 0 | 0.0 | 396 | 7.8 |
| Maternal Age | ||||||||
| Mother's < 20 Years | 893 | 17.7 | 1 | 20.0 | 0 | 0.0 | 894 | 17.7 |
| Mother's < 15 Years | 20 | 0.4 | 0 | 0.0 | 0 | 0.0 | 20 | 0.4 |
| Births with Known Prenatal Care |
||||||||
| First Trimester | 4,429 | 88.1 | 4 | 80.0 | 8 | 88.9 | 4,441 | 88.0 |
| Second Trimester | 521 | 10.4 | 1 | 20.0 | 1 | 11.1 | 523 | 10.4 |
| Third Trimester | 51 | 1.0 | 0 | 0.0 | 0 | 0.0 | 51 | 1.0 |
| No Prenatal Care | 29 | 0.6 | 0 | 0.0 | 0 | 0.0 | 29 | 0.6 |
| Gestational Age | ||||||||
| < 37 Weeks | 570 | 11.3 | 0 | 0.0 | 0 | 0.0 | 570 | 11.3 |
| 37+ Weeks | 4,370 | 86.7 | 5 | 100.0 | 9 | 100.0 | 4,384 | 86.7 |
| Unknown | 102 | 2.0 | 0 | 0.0 | 0 | 0.0 | 102 | 2.0 |
| Factor | White | Black | Other | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |