| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Factor | White | Black | Other | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Total | 814 | 99.6 | 0 | 0.0 | 3 | 0.4 | 817 | 100.0 |
| Low Birthweight | ||||||||
| Total Low Birthweight | 72 | 8.8 | 0 | 0.0 | 0 | 0.0 | 72 | 8.8 |
| Maternal Age | ||||||||
| Mother's < 20 Years | 112 | 13.8 | 0 | 0.0 | 1 | 33.3 | 113 | 13.8 |
| Mother's < 15 Years | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Births with Known Prenatal Care |
||||||||
| First Trimester | 647 | 80.8 | 0 | 0.0 | 2 | 66.7 | 649 | 80.7 |
| Second Trimester | 128 | 16.0 | 0 | 0.0 | 1 | 33.3 | 129 | 16.0 |
| Third Trimester | 22 | 2.7 | 0 | 0.0 | 0 | 0.0 | 22 | 2.7 |
| No Prenatal Care | 4 | 0.5 | 0 | 0.0 | 0 | 0.0 | 4 | 0.5 |
| Gestational Age | ||||||||
| < 37 Weeks | 96 | 11.8 | 0 | 0.0 | 0 | 0.0 | 96 | 11.8 |
| 37+ Weeks | 690 | 84.8 | 0 | 0.0 | 3 | 100.0 | 693 | 84.8 |
| Unknown | 28 | 3.4 | 0 | 0.0 | 0 | 0.0 | 28 | 3.4 |
| Factor | White | Black | Other | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |