| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Factor | White | Black | Other | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Total | 1,127 | 99.7 | 2 | 0.2 | 1 | 0.1 | 1,130 | 100.0 |
| Low Birthweight | ||||||||
| Total Low Birthweight | 75 | 6.7 | 0 | 0.0 | 0 | 0.0 | 75 | 6.6 |
| Maternal Age | ||||||||
| Mother's < 20 Years | 198 | 17.6 | 1 | 50.0 | 0 | 0.0 | 199 | 17.6 |
| Mother's < 15 Years | 2 | 0.2 | 0 | 0.0 | 0 | 0.0 | 2 | 0.2 |
| Births with Known Prenatal Care |
||||||||
| First Trimester | 826 | 75.4 | 0 | 0.0 | 1 | 100.0 | 827 | 75.3 |
| Second Trimester | 215 | 19.6 | 0 | 0.0 | 0 | 0.0 | 215 | 19.6 |
| Third Trimester | 46 | 4.2 | 1 | 50.0 | 0 | 0.0 | 47 | 4.3 |
| No Prenatal Care | 8 | 0.7 | 1 | 50.0 | 0 | 0.0 | 9 | 0.8 |
| Gestational Age | ||||||||
| < 37 Weeks | 137 | 12.2 | 0 | 0.0 | 0 | 0.0 | 137 | 12.1 |
| 37+ Weeks | 943 | 83.7 | 2 | 100.0 | 1 | 100.0 | 946 | 83.7 |
| Unknown | 47 | 4.2 | 0 | 0.0 | 0 | 0.0 | 47 | 4.2 |
| Factor | White | Black | Other | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |