| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables | 
| Factor | White | Black | Other | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Total | 3,028 | 99.7 | 4 | 0.1 | 6 | 0.2 | 3,038 | 100.0 | 
| Low Birthweight | ||||||||
| Total Low Birthweight | 237 | 7.8 | 1 | 25.0 | 0 | 0.0 | 238 | 7.8 | 
| Maternal Age | ||||||||
| Mother's < 20 Years | 576 | 19.0 | 3 | 75.0 | 0 | 0.0 | 579 | 19.1 | 
| Mother's < 15 Years | 9 | 0.3 | 0 | 0.0 | 0 | 0.0 | 9 | 0.3 | 
| Births with Known Prenatal Care  | 
||||||||
| First Trimester | 2,237 | 77.4 | 2 | 50.0 | 3 | 50.0 | 2,242 | 77.3 | 
| Second Trimester | 549 | 19.0 | 2 | 50.0 | 1 | 16.7 | 552 | 19.0 | 
| Third Trimester | 94 | 3.3 | 0 | 0.0 | 1 | 16.7 | 95 | 3.3 | 
| No Prenatal Care | 11 | 0.4 | 0 | 0.0 | 1 | 16.7 | 12 | 0.4 | 
| Gestational Age | ||||||||
| < 37 Weeks | 307 | 10.1 | 0 | 0.0 | 0 | 0.0 | 307 | 10.1 | 
| 37+ Weeks | 2,589 | 85.5 | 4 | 100.0 | 6 | 100.0 | 2,599 | 85.5 | 
| Unknown | 132 | 4.4 | 0 | 0.0 | 0 | 0.0 | 132 | 4.3 | 
| Factor | White | Black | Other | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| 
 If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov  | 
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |