| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Factor | White | Black | Other | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Total | 1,448 | 99.2 | 7 | 0.5 | 4 | 0.3 | 1,459 | 100.0 |
| Low Birthweight | ||||||||
| Total Low Birthweight | 86 | 5.9 | 0 | 0.0 | 0 | 0.0 | 86 | 5.9 |
| Maternal Age | ||||||||
| Mother's < 20 Years | 250 | 17.3 | 1 | 14.3 | 0 | 0.0 | 251 | 17.2 |
| Mother's < 15 Years | 3 | 0.2 | 0 | 0.0 | 0 | 0.0 | 3 | 0.2 |
| Births with Known Prenatal Care |
||||||||
| First Trimester | 1,109 | 77.4 | 5 | 71.4 | 3 | 75.0 | 1,117 | 77.4 |
| Second Trimester | 262 | 18.3 | 1 | 14.3 | 1 | 25.0 | 264 | 18.3 |
| Third Trimester | 50 | 3.5 | 0 | 0.0 | 0 | 0.0 | 50 | 3.5 |
| No Prenatal Care | 12 | 0.8 | 1 | 14.3 | 0 | 0.0 | 13 | 0.9 |
| Gestational Age | ||||||||
| < 37 Weeks | 148 | 10.2 | 0 | 0.0 | 0 | 0.0 | 148 | 10.1 |
| 37+ Weeks | 1,177 | 81.3 | 6 | 85.7 | 4 | 100.0 | 1,187 | 81.4 |
| Unknown | 123 | 8.5 | 1 | 14.3 | 0 | 0.0 | 124 | 8.5 |
| Factor | White | Black | Other | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |