| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Factor | White | Black | Other | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Total | 8,184 | 93.6 | 245 | 2.8 | 312 | 3.6 | 8,741 | 100.0 |
| Low Birthweight | ||||||||
| Total Low Birthweight | 619 | 7.6 | 32 | 13.1 | 14 | 4.5 | 665 | 7.6 |
| Maternal Age | ||||||||
| Mother's < 20 Years | 824 | 10.1 | 36 | 14.7 | 7 | 2.2 | 867 | 9.9 |
| Mother's < 15 Years | 9 | 0.1 | 1 | 0.4 | 0 | 0.0 | 10 | 0.1 |
| Births with Known Prenatal Care |
||||||||
| First Trimester | 6,544 | 84.4 | 152 | 65.0 | 253 | 84.1 | 6,949 | 83.9 |
| Second Trimester | 983 | 12.7 | 63 | 26.9 | 35 | 11.6 | 1,081 | 13.0 |
| Third Trimester | 186 | 2.4 | 18 | 7.7 | 12 | 4.0 | 216 | 2.6 |
| No Prenatal Care | 37 | 0.5 | 1 | 0.4 | 1 | 0.3 | 39 | 0.5 |
| Gestational Age | ||||||||
| < 37 Weeks | 886 | 10.8 | 47 | 19.2 | 21 | 6.7 | 954 | 10.9 |
| 37+ Weeks | 7,029 | 85.9 | 187 | 76.3 | 281 | 90.1 | 7,497 | 85.8 |
| Unknown | 269 | 3.3 | 11 | 4.5 | 10 | 3.2 | 290 | 3.3 |
| Factor | White | Black | Other | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |