| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Factor | White | Black | Other | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Total | 4,468 | 98.1 | 81 | 1.8 | 7 | 0.2 | 4,556 | 100.0 |
| Low Birthweight | ||||||||
| Total Low Birthweight | 325 | 7.3 | 8 | 9.9 | 0 | 0.0 | 333 | 7.3 |
| Maternal Age | ||||||||
| Mother's < 20 Years | 1,058 | 23.7 | 16 | 19.8 | 3 | 42.9 | 1,077 | 23.6 |
| Mother's < 15 Years | 14 | 0.3 | 1 | 1.2 | 0 | 0.0 | 15 | 0.3 |
| Births with Known Prenatal Care |
||||||||
| First Trimester | 2,988 | 68.3 | 44 | 55.7 | 5 | 71.4 | 3,037 | 68.1 |
| Second Trimester | 1,172 | 26.8 | 27 | 34.2 | 1 | 14.3 | 1,200 | 26.9 |
| Third Trimester | 134 | 3.1 | 6 | 7.6 | 1 | 14.3 | 141 | 3.2 |
| No Prenatal Care | 80 | 1.8 | 2 | 2.5 | 0 | 0.0 | 82 | 1.8 |
| Gestational Age | ||||||||
| < 37 Weeks | 457 | 10.2 | 9 | 11.1 | 0 | 0.0 | 466 | 10.2 |
| 37+ Weeks | 3,861 | 86.4 | 71 | 87.7 | 7 | 100.0 | 3,939 | 86.5 |
| Unknown | 150 | 3.4 | 1 | 1.2 | 0 | 0.0 | 151 | 3.3 |
| Factor | White | Black | Other | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |