| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Factor | White | Black | Other | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Total | 3,078 | 96.8 | 91 | 2.9 | 11 | 0.3 | 3,180 | 100.0 |
| Low Birthweight | ||||||||
| Total Low Birthweight | 192 | 6.2 | 12 | 13.2 | 1 | 9.1 | 205 | 6.4 |
| Maternal Age | ||||||||
| Mother's < 20 Years | 451 | 14.7 | 22 | 24.2 | 0 | 0.0 | 473 | 14.9 |
| Mother's < 15 Years | 7 | 0.2 | 0 | 0.0 | 0 | 0.0 | 7 | 0.2 |
| Births with Known Prenatal Care |
||||||||
| First Trimester | 2,516 | 82.7 | 53 | 58.9 | 10 | 90.9 | 2,579 | 82.0 |
| Second Trimester | 440 | 14.5 | 29 | 32.2 | 1 | 9.1 | 470 | 14.9 |
| Third Trimester | 77 | 2.5 | 5 | 5.6 | 0 | 0.0 | 82 | 2.6 |
| No Prenatal Care | 10 | 0.3 | 3 | 3.3 | 0 | 0.0 | 13 | 0.4 |
| Gestational Age | ||||||||
| < 37 Weeks | 280 | 9.1 | 11 | 12.1 | 1 | 9.1 | 292 | 9.2 |
| 37+ Weeks | 2,400 | 78.0 | 74 | 81.3 | 9 | 81.8 | 2,483 | 78.1 |
| Unknown | 398 | 12.9 | 6 | 6.6 | 1 | 9.1 | 405 | 12.7 |
| Factor | White | Black | Other | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |