| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Factor | White | Black | Other | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Total | 7,343 | 91.4 | 651 | 8.1 | 39 | 0.5 | 8,033 | 100.0 |
| Low Birthweight | ||||||||
| Total Low Birthweight | 644 | 8.8 | 87 | 13.4 | 5 | 12.8 | 736 | 9.2 |
| Maternal Age | ||||||||
| Mother's < 20 Years | 1,448 | 19.7 | 189 | 29.0 | 4 | 10.3 | 1,641 | 20.4 |
| Mother's < 15 Years | 20 | 0.3 | 4 | 0.6 | 0 | 0.0 | 24 | 0.3 |
| Births with Known Prenatal Care |
||||||||
| First Trimester | 5,225 | 72.6 | 322 | 51.2 | 30 | 78.9 | 5,577 | 70.9 |
| Second Trimester | 1,517 | 21.1 | 216 | 34.3 | 7 | 18.4 | 1,740 | 22.1 |
| Third Trimester | 397 | 5.5 | 76 | 12.1 | 1 | 2.6 | 474 | 6.0 |
| No Prenatal Care | 55 | 0.8 | 15 | 2.4 | 0 | 0.0 | 70 | 0.9 |
| Gestational Age | ||||||||
| < 37 Weeks | 1,039 | 14.1 | 117 | 18.0 | 4 | 10.3 | 1,160 | 14.4 |
| 37+ Weeks | 6,030 | 82.1 | 504 | 77.4 | 33 | 84.6 | 6,567 | 81.8 |
| Unknown | 274 | 3.7 | 30 | 4.6 | 2 | 5.1 | 306 | 3.8 |
| Factor | White | Black | Other | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |