| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Factor | White | Black | Other | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Total | 2,844 | 99.3 | 15 | 0.5 | 4 | 0.1 | 2,863 | 100.0 |
| Low Birthweight | ||||||||
| Total Low Birthweight | 198 | 7.0 | 0 | 0.0 | 1 | 25.0 | 199 | 7.0 |
| Maternal Age | ||||||||
| Mother's < 20 Years | 508 | 17.9 | 4 | 26.7 | 1 | 25.0 | 513 | 17.9 |
| Mother's < 15 Years | 9 | 0.3 | 0 | 0.0 | 0 | 0.0 | 9 | 0.3 |
| Births with Known Prenatal Care |
||||||||
| First Trimester | 2,178 | 80.1 | 12 | 85.7 | 4 | 100.0 | 2,194 | 80.2 |
| Second Trimester | 440 | 16.2 | 2 | 14.3 | 0 | 0.0 | 442 | 16.1 |
| Third Trimester | 74 | 2.7 | 0 | 0.0 | 0 | 0.0 | 74 | 2.7 |
| No Prenatal Care | 27 | 1.0 | 0 | 0.0 | 0 | 0.0 | 27 | 1.0 |
| Gestational Age | ||||||||
| < 37 Weeks | 305 | 10.7 | 0 | 0.0 | 0 | 0.0 | 305 | 10.7 |
| 37+ Weeks | 2,353 | 82.7 | 14 | 93.3 | 4 | 100.0 | 2,371 | 82.8 |
| Unknown | 186 | 6.5 | 1 | 6.7 | 0 | 0.0 | 187 | 6.5 |
| Factor | White | Black | Other | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |