| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Factor | White | Black | Other | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Total | 4,055 | 99.2 | 14 | 0.3 | 20 | 0.5 | 4,089 | 100.0 |
| Low Birthweight | ||||||||
| Total Low Birthweight | 258 | 6.4 | 1 | 7.1 | 1 | 5.0 | 260 | 6.4 |
| Maternal Age | ||||||||
| Mother's < 20 Years | 570 | 14.1 | 3 | 21.4 | 1 | 5.0 | 574 | 14.0 |
| Mother's < 15 Years | 4 | 0.1 | 0 | 0.0 | 0 | 0.0 | 4 | 0.1 |
| Births with Known Prenatal Care |
||||||||
| First Trimester | 3,231 | 80.8 | 10 | 76.9 | 17 | 85.0 | 3,258 | 80.8 |
| Second Trimester | 626 | 15.7 | 3 | 23.1 | 2 | 10.0 | 631 | 15.6 |
| Third Trimester | 116 | 2.9 | 0 | 0.0 | 1 | 5.0 | 117 | 2.9 |
| No Prenatal Care | 27 | 0.7 | 0 | 0.0 | 0 | 0.0 | 27 | 0.7 |
| Gestational Age | ||||||||
| < 37 Weeks | 417 | 10.3 | 1 | 7.1 | 0 | 0.0 | 418 | 10.2 |
| 37+ Weeks | 3,498 | 86.3 | 11 | 78.6 | 18 | 90.0 | 3,527 | 86.3 |
| Unknown | 140 | 3.5 | 2 | 14.3 | 2 | 10.0 | 144 | 3.5 |
| Factor | White | Black | Other | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |