| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables | 
| Factor | White | Black | Other | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Total | 4,980 | 96.7 | 148 | 2.9 | 21 | 0.4 | 5,149 | 100.0 | 
| Low Birthweight |  |  |  |  |  |  |  |  | 
| Total Low Birthweight | 393 | 7.9 | 22 | 14.9 | 0 | 0.0 | 415 | 8.1 | 
| Maternal Age |  |  |  |  |  |  |  |  | 
| Mother's < 20 Years | 1,147 | 23.0 | 48 | 32.4 | 0 | 0.0 | 1,195 | 23.2 | 
| Mother's < 15 Years | 20 | 0.4 | 2 | 1.4 | 0 | 0.0 | 22 | 0.4 | 
| Births with Known Prenatal Care |  |  |  |  |  |  |  |  | 
| First Trimester | 3,009 | 63.4 | 71 | 50.7 | 10 | 50.0 | 3,090 | 63.0 | 
| Second Trimester | 1,515 | 31.9 | 60 | 42.9 | 9 | 45.0 | 1,584 | 32.3 | 
| Third Trimester | 184 | 3.9 | 8 | 5.7 | 1 | 5.0 | 193 | 3.9 | 
| No Prenatal Care | 39 | 0.8 | 1 | 0.7 | 0 | 0.0 | 40 | 0.8 | 
| Gestational Age |  |  |  |  |  |  |  |  | 
| < 37 Weeks | 578 | 11.6 | 25 | 16.9 | 1 | 4.8 | 604 | 11.7 | 
| 37+ Weeks | 4,193 | 84.2 | 113 | 76.4 | 20 | 95.2 | 4,326 | 84.0 | 
| Unknown | 209 | 4.2 | 10 | 6.8 | 0 | 0.0 | 219 | 4.3 | 
| Factor | White | Black | Other | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov | 
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |