| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Factor | White | Black | Other | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Total | 2,842 | 99.8 | 1 | 0.0 | 5 | 0.2 | 2,848 | 100.0 |
| Low Birthweight | ||||||||
| Total Low Birthweight | 245 | 8.6 | 1 | 100.0 | 0 | 0.0 | 246 | 8.6 |
| Maternal Age | ||||||||
| Mother's < 20 Years | 600 | 21.1 | 0 | 0.0 | 0 | 0.0 | 600 | 21.1 |
| Mother's < 15 Years | 9 | 0.3 | 0 | 0.0 | 0 | 0.0 | 9 | 0.3 |
| Births with Known Prenatal Care |
||||||||
| First Trimester | 2,263 | 82.3 | 0 | 0.0 | 4 | 80.0 | 2,267 | 82.3 |
| Second Trimester | 433 | 15.7 | 0 | 0.0 | 1 | 20.0 | 434 | 15.7 |
| Third Trimester | 37 | 1.3 | 0 | 0.0 | 0 | 0.0 | 37 | 1.3 |
| No Prenatal Care | 18 | 0.7 | 0 | 0.0 | 0 | 0.0 | 18 | 0.7 |
| Gestational Age | ||||||||
| < 37 Weeks | 320 | 11.3 | 1 | 100.0 | 0 | 0.0 | 321 | 11.3 |
| 37+ Weeks | 2,440 | 85.9 | 0 | 0.0 | 5 | 100.0 | 2,445 | 85.8 |
| Unknown | 82 | 2.9 | 0 | 0.0 | 0 | 0.0 | 82 | 2.9 |
| Factor | White | Black | Other | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |