| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables | 
| Factor | White | Black | Other | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Total | 2,011 | 99.9 | 2 | 0.1 | 1 | 0.0 | 2,014 | 100.0 | 
| Low Birthweight |  |  |  |  |  |  |  |  | 
| Total Low Birthweight | 152 | 7.6 | 0 | 0.0 | 0 | 0.0 | 152 | 7.5 | 
| Maternal Age |  |  |  |  |  |  |  |  | 
| Mother's < 20 Years | 368 | 18.3 | 1 | 50.0 | 0 | 0.0 | 369 | 18.3 | 
| Mother's < 15 Years | 4 | 0.2 | 0 | 0.0 | 0 | 0.0 | 4 | 0.2 | 
| Births with Known Prenatal Care |  |  |  |  |  |  |  |  | 
| First Trimester | 1,551 | 84.2 | 1 | 50.0 | 0 | 0.0 | 1,552 | 84.2 | 
| Second Trimester | 239 | 13.0 | 1 | 50.0 | 1 | 100.0 | 241 | 13.1 | 
| Third Trimester | 36 | 2.0 | 0 | 0.0 | 0 | 0.0 | 36 | 2.0 | 
| No Prenatal Care | 15 | 0.8 | 0 | 0.0 | 0 | 0.0 | 15 | 0.8 | 
| Gestational Age |  |  |  |  |  |  |  |  | 
| < 37 Weeks | 246 | 12.2 | 1 | 50.0 | 0 | 0.0 | 247 | 12.3 | 
| 37+ Weeks | 1,546 | 76.9 | 1 | 50.0 | 1 | 100.0 | 1,548 | 76.9 | 
| Unknown | 219 | 10.9 | 0 | 0.0 | 0 | 0.0 | 219 | 10.9 | 
| Factor | White | Black | Other | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov | 
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |