| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Factor | White | Black | Other | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Total | 3,132 | 99.5 | 2 | 0.1 | 15 | 0.5 | 3,149 | 100.0 |
| Low Birthweight | ||||||||
| Total Low Birthweight | 227 | 7.2 | 1 | 50.0 | 2 | 13.3 | 230 | 7.3 |
| Maternal Age | ||||||||
| Mother's < 20 Years | 457 | 14.6 | 1 | 50.0 | 1 | 6.7 | 459 | 14.6 |
| Mother's < 15 Years | 7 | 0.2 | 0 | 0.0 | 0 | 0.0 | 7 | 0.2 |
| Births with Known Prenatal Care |
||||||||
| First Trimester | 2,373 | 79.8 | 1 | 50.0 | 8 | 53.3 | 2,382 | 79.6 |
| Second Trimester | 511 | 17.2 | 1 | 50.0 | 5 | 33.3 | 517 | 17.3 |
| Third Trimester | 80 | 2.7 | 0 | 0.0 | 0 | 0.0 | 80 | 2.7 |
| No Prenatal Care | 11 | 0.4 | 0 | 0.0 | 2 | 13.3 | 13 | 0.4 |
| Gestational Age | ||||||||
| < 37 Weeks | 314 | 10.0 | 2 | 100.0 | 2 | 13.3 | 318 | 10.1 |
| 37+ Weeks | 2,670 | 85.2 | 0 | 0.0 | 12 | 80.0 | 2,682 | 85.2 |
| Unknown | 148 | 4.7 | 0 | 0.0 | 1 | 6.7 | 149 | 4.7 |
| Factor | White | Black | Other | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |