| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Factor | White | Black | Other | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Total | 8,403 | 98.1 | 135 | 1.6 | 32 | 0.4 | 8,570 | 100.0 |
| Low Birthweight | ||||||||
| Total Low Birthweight | 584 | 6.9 | 15 | 11.1 | 1 | 3.1 | 600 | 7.0 |
| Maternal Age | ||||||||
| Mother's < 20 Years | 1,394 | 16.6 | 21 | 15.6 | 0 | 0.0 | 1,415 | 16.5 |
| Mother's < 15 Years | 13 | 0.2 | 0 | 0.0 | 0 | 0.0 | 13 | 0.2 |
| Births with Known Prenatal Care |
||||||||
| First Trimester | 7,020 | 84.8 | 110 | 83.3 | 26 | 83.9 | 7,156 | 84.7 |
| Second Trimester | 1,051 | 12.7 | 19 | 14.4 | 4 | 12.9 | 1,074 | 12.7 |
| Third Trimester | 164 | 2.0 | 3 | 2.3 | 1 | 3.2 | 168 | 2.0 |
| No Prenatal Care | 46 | 0.6 | 0 | 0.0 | 0 | 0.0 | 46 | 0.5 |
| Gestational Age | ||||||||
| < 37 Weeks | 926 | 11.0 | 18 | 13.3 | 1 | 3.1 | 945 | 11.0 |
| 37+ Weeks | 7,137 | 84.9 | 111 | 82.2 | 30 | 93.7 | 7,278 | 84.9 |
| Unknown | 340 | 4.0 | 6 | 4.4 | 1 | 3.1 | 347 | 4.0 |
| Factor | White | Black | Other | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |