| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Factor | White | Black | Other | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Total | 1,421 | 98.1 | 25 | 1.7 | 2 | 0.1 | 1,448 | 100.0 |
| Low Birthweight | ||||||||
| Total Low Birthweight | 91 | 6.4 | 2 | 8.0 | 0 | 0.0 | 93 | 6.4 |
| Maternal Age | ||||||||
| Mother's < 20 Years | 195 | 13.7 | 9 | 36.0 | 0 | 0.0 | 204 | 14.1 |
| Mother's < 15 Years | 2 | 0.1 | 1 | 4.0 | 0 | 0.0 | 3 | 0.2 |
| Births with Known Prenatal Care |
||||||||
| First Trimester | 1,192 | 85.1 | 19 | 76.0 | 1 | 50.0 | 1,212 | 84.9 |
| Second Trimester | 159 | 11.4 | 4 | 16.0 | 1 | 50.0 | 164 | 11.5 |
| Third Trimester | 46 | 3.3 | 1 | 4.0 | 0 | 0.0 | 47 | 3.3 |
| No Prenatal Care | 3 | 0.2 | 1 | 4.0 | 0 | 0.0 | 4 | 0.3 |
| Gestational Age | ||||||||
| < 37 Weeks | 134 | 9.4 | 3 | 12.0 | 1 | 50.0 | 138 | 9.5 |
| 37+ Weeks | 1,219 | 85.8 | 22 | 88.0 | 1 | 50.0 | 1,242 | 85.8 |
| Unknown | 68 | 4.8 | 0 | 0.0 | 0 | 0.0 | 68 | 4.7 |
| Factor | White | Black | Other | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |