| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Factor | White | Black | Other | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Total | 3,375 | 97.2 | 83 | 2.4 | 15 | 0.4 | 3,473 | 100.0 |
| Low Birthweight | ||||||||
| Total Low Birthweight | 240 | 7.1 | 12 | 14.5 | 0 | 0.0 | 252 | 7.3 |
| Maternal Age | ||||||||
| Mother's < 20 Years | 418 | 12.4 | 20 | 24.1 | 0 | 0.0 | 438 | 12.6 |
| Mother's < 15 Years | 3 | 0.1 | 1 | 1.2 | 0 | 0.0 | 4 | 0.1 |
| Births with Known Prenatal Care |
||||||||
| First Trimester | 2,763 | 82.5 | 49 | 59.8 | 10 | 66.7 | 2,822 | 81.8 |
| Second Trimester | 471 | 14.1 | 27 | 32.9 | 2 | 13.3 | 500 | 14.5 |
| Third Trimester | 86 | 2.6 | 2 | 2.4 | 3 | 20.0 | 91 | 2.6 |
| No Prenatal Care | 31 | 0.9 | 4 | 4.9 | 0 | 0.0 | 35 | 1.0 |
| Gestational Age | ||||||||
| < 37 Weeks | 357 | 10.6 | 16 | 19.3 | 1 | 6.7 | 374 | 10.8 |
| 37+ Weeks | 2,878 | 85.3 | 60 | 72.3 | 14 | 93.3 | 2,952 | 85.0 |
| Unknown | 140 | 4.1 | 7 | 8.4 | 0 | 0.0 | 147 | 4.2 |
| Factor | White | Black | Other | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |