| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Factor | White | Black | Other | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Total | 731 | 99.5 | 4 | 0.5 | 0 | 0.0 | 735 | 100.0 |
| Low Birthweight | ||||||||
| Total Low Birthweight | 48 | 6.6 | 1 | 25.0 | 0 | 0.0 | 49 | 6.7 |
| Maternal Age | ||||||||
| Mother's < 20 Years | 111 | 15.2 | 1 | 25.0 | 0 | 0.0 | 112 | 15.2 |
| Mother's < 15 Years | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Births with Known Prenatal Care |
||||||||
| First Trimester | 570 | 84.2 | 3 | 75.0 | 0 | 0.0 | 573 | 84.1 |
| Second Trimester | 97 | 14.3 | 0 | 0.0 | 0 | 0.0 | 97 | 14.2 |
| Third Trimester | 8 | 1.2 | 1 | 25.0 | 0 | 0.0 | 9 | 1.3 |
| No Prenatal Care | 2 | 0.3 | 0 | 0.0 | 0 | 0.0 | 2 | 0.3 |
| Gestational Age | ||||||||
| < 37 Weeks | 71 | 9.7 | 1 | 25.0 | 0 | 0.0 | 72 | 9.8 |
| 37+ Weeks | 597 | 81.7 | 2 | 50.0 | 0 | 0.0 | 599 | 81.5 |
| Unknown | 63 | 8.6 | 1 | 25.0 | 0 | 0.0 | 64 | 8.7 |
| Factor | White | Black | Other | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |