| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Factor | White | Black | Other | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Total | 799 | 99.5 | 0 | 0.0 | 4 | 0.5 | 803 | 100.0 |
| Low Birthweight | ||||||||
| Total Low Birthweight | 62 | 7.8 | 0 | 0.0 | 0 | 0.0 | 62 | 7.7 |
| Maternal Age | ||||||||
| Mother's < 20 Years | 148 | 18.5 | 0 | 0.0 | 0 | 0.0 | 148 | 18.4 |
| Mother's < 15 Years | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 1 | 0.1 |
| Births with Known Prenatal Care |
||||||||
| First Trimester | 652 | 83.0 | 0 | 0.0 | 3 | 75.0 | 655 | 82.9 |
| Second Trimester | 118 | 15.0 | 0 | 0.0 | 1 | 25.0 | 119 | 15.1 |
| Third Trimester | 13 | 1.7 | 0 | 0.0 | 0 | 0.0 | 13 | 1.6 |
| No Prenatal Care | 3 | 0.4 | 0 | 0.0 | 0 | 0.0 | 3 | 0.4 |
| Gestational Age | ||||||||
| < 37 Weeks | 101 | 12.6 | 0 | 0.0 | 0 | 0.0 | 101 | 12.6 |
| 37+ Weeks | 667 | 83.5 | 0 | 0.0 | 4 | 100.0 | 671 | 83.6 |
| Unknown | 31 | 3.9 | 0 | 0.0 | 0 | 0.0 | 31 | 3.9 |
| Factor | White | Black | Other | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |