| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Factor | White | Black | Other | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Total | 1,316 | 99.9 | 0 | 0.0 | 1 | 0.1 | 1,317 | 100.0 |
| Low Birthweight | ||||||||
| Total Low Birthweight | 102 | 7.8 | 0 | 0.0 | 0 | 0.0 | 102 | 7.7 |
| Maternal Age | ||||||||
| Mother's < 20 Years | 345 | 26.2 | 0 | 0.0 | 0 | 0.0 | 345 | 26.2 |
| Mother's < 15 Years | 3 | 0.2 | 0 | 0.0 | 0 | 0.0 | 3 | 0.2 |
| Births with Known Prenatal Care |
||||||||
| First Trimester | 888 | 73.7 | 0 | 0.0 | 1 | 100.0 | 889 | 73.7 |
| Second Trimester | 270 | 22.4 | 0 | 0.0 | 0 | 0.0 | 270 | 22.4 |
| Third Trimester | 39 | 3.2 | 0 | 0.0 | 0 | 0.0 | 39 | 3.2 |
| No Prenatal Care | 8 | 0.7 | 0 | 0.0 | 0 | 0.0 | 8 | 0.7 |
| Gestational Age | ||||||||
| < 37 Weeks | 134 | 10.2 | 0 | 0.0 | 0 | 0.0 | 134 | 10.2 |
| 37+ Weeks | 1,125 | 85.5 | 0 | 0.0 | 1 | 100.0 | 1,126 | 85.5 |
| Unknown | 57 | 4.3 | 0 | 0.0 | 0 | 0.0 | 57 | 4.3 |
| Factor | White | Black | Other | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |