| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Factor | Very Low Birthweight < 1,500 grams |
Low Birthweight 1,500 - 2,499 grams |
Normal Birthweight 2,500+ grams |
Unknown Birthweight |
Total |
|||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Total Births | 27 | 0.9 | 186 | 5.9 | 2,938 | 93.2 | 0 | 0.0 | 3,151 | 100.0 |
| Maternal Age | ||||||||||
| < 20 Years | 6 | 0.8 | 42 | 5.8 | 682 | 93.4 | 0 | 0.0 | 730 | 100.0 |
| < 15 Years | 0 | 0.0 | 2 | 13.3 | 13 | 86.7 | 0 | 0.0 | 15 | 100.0 |
| Maternal Race | ||||||||||
| White | 27 | 0.9 | 185 | 5.9 | 2,915 | 93.2 | 0 | 0.0 | 3,127 | 100.0 |
| Black | 0 | 0.0 | 1 | 5.3 | 18 | 94.7 | 0 | 0.0 | 19 | 100.0 |
| Other | 0 | 0.0 | 0 | 0.0 | 5 | 100.0 | 0 | 0.0 | 5 | 100.0 |
| Births With Known Prenatal Care |
||||||||||
| First Trimester | 13 | 0.6 | 124 | 5.7 | 2,025 | 93.7 | 0 | 0.0 | 2,162 | 100.0 |
| Second Trimester | 4 | 0.6 | 50 | 7.0 | 664 | 92.5 | 0 | 0.0 | 718 | 100.0 |
| Third Trimester | 0 | 0.0 | 0 | 0.0 | 95 | 100.0 | 0 | 0.0 | 95 | 100.0 |
| No Prenatal Care | 3 | 7.5 | 4 | 10.0 | 33 | 82.5 | 0 | 0.0 | 40 | 100.0 |
| Gestational Age | ||||||||||
| < 37 Weeks | 23 | 7.3 | 86 | 27.4 | 205 | 65.3 | 0 | 0.0 | 314 | 100.0 |
| 37+ Weeks | 0 | 0.0 | 90 | 3.4 | 2,574 | 96.6 | 0 | 0.0 | 2,664 | 100.0 |
| Unknown | 4 | 2.3 | 10 | 5.8 | 159 | 91.9 | 0 | 0.0 | 173 | 100.0 |
| Mother's Educational Level | ||||||||||
| 8 Years or Less | 0 | 0.0 | 18 | 8.8 | 187 | 91.2 | 0 | 0.0 | 205 | 100.0 |
| 9-11 Years | 7 | 0.8 | 58 | 6.9 | 770 | 92.2 | 0 | 0.0 | 835 | 100.0 |
| 12 Years | 16 | 1.0 | 82 | 5.3 | 1,456 | 93.7 | 0 | 0.0 | 1,554 | 100.0 |
| 13-15 Years | 3 | 0.8 | 16 | 4.5 | 337 | 94.7 | 0 | 0.0 | 356 | 100.0 |
| 16+ Years | 1 | 0.6 | 11 | 6.2 | 165 | 93.2 | 0 | 0.0 | 177 | 100.0 |
| Unknown | 0 | 0.0 | 1 | 4.2 | 23 | 95.8 | 0 | 0.0 | 24 | 100.0 |
| Mother's Marital Status | ||||||||||
| Married | 19 | 0.8 | 121 | 5.3 | 2,135 | 93.8 | 0 | 0.0 | 2,275 | 100.0 |
| Not Married | 8 | 0.9 | 65 | 7.4 | 803 | 91.7 | 0 | 0.0 | 876 | 100.0 |
| Factor | Very Low Birthweight < 1,500 grams |
Low Birthweight 1,500 - 2,499 grams |
Normal Birthweight 2,500+ grams |
Unknown Birthweight |
Total |
|||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |