| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Factor | Very Low Birthweight < 1,500 grams |
Low Birthweight 1,500 - 2,499 grams |
Normal Birthweight 2,500+ grams |
Unknown Birthweight |
Total |
|||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Total Births | 32 | 1.1 | 206 | 6.8 | 2,800 | 92.2 | 0 | 0.0 | 3,038 | 100.0 |
| Maternal Age | ||||||||||
| < 20 Years | 4 | 0.7 | 43 | 7.4 | 532 | 91.9 | 0 | 0.0 | 579 | 100.0 |
| < 15 Years | 0 | 0.0 | 0 | 0.0 | 9 | 100.0 | 0 | 0.0 | 9 | 100.0 |
| Maternal Race | ||||||||||
| White | 32 | 1.1 | 205 | 6.8 | 2,791 | 92.2 | 0 | 0.0 | 3,028 | 100.0 |
| Black | 0 | 0.0 | 1 | 25.0 | 3 | 75.0 | 0 | 0.0 | 4 | 100.0 |
| Other | 0 | 0.0 | 0 | 0.0 | 6 | 100.0 | 0 | 0.0 | 6 | 100.0 |
| Births With Known Prenatal Care |
||||||||||
| First Trimester | 18 | 0.8 | 134 | 6.0 | 2,090 | 93.2 | 0 | 0.0 | 2,242 | 100.0 |
| Second Trimester | 4 | 0.7 | 34 | 6.2 | 514 | 93.1 | 0 | 0.0 | 552 | 100.0 |
| Third Trimester | 0 | 0.0 | 7 | 7.4 | 88 | 92.6 | 0 | 0.0 | 95 | 100.0 |
| No Prenatal Care | 0 | 0.0 | 2 | 16.7 | 10 | 83.3 | 0 | 0.0 | 12 | 100.0 |
| Gestational Age | ||||||||||
| < 37 Weeks | 29 | 9.4 | 111 | 36.2 | 167 | 54.4 | 0 | 0.0 | 307 | 100.0 |
| 37+ Weeks | 0 | 0.0 | 87 | 3.3 | 2,512 | 96.7 | 0 | 0.0 | 2,599 | 100.0 |
| Unknown | 3 | 2.3 | 8 | 6.1 | 121 | 91.7 | 0 | 0.0 | 132 | 100.0 |
| Mother's Educational Level | ||||||||||
| 8 Years or Less | 0 | 0.0 | 15 | 16.9 | 74 | 83.1 | 0 | 0.0 | 89 | 100.0 |
| 9-11 Years | 5 | 0.8 | 62 | 9.8 | 565 | 89.4 | 0 | 0.0 | 632 | 100.0 |
| 12 Years | 21 | 1.3 | 106 | 6.5 | 1,515 | 92.3 | 0 | 0.0 | 1,642 | 100.0 |
| 13-15 Years | 3 | 0.7 | 17 | 4.1 | 390 | 95.1 | 0 | 0.0 | 410 | 100.0 |
| 16+ Years | 3 | 1.2 | 6 | 2.4 | 245 | 96.5 | 0 | 0.0 | 254 | 100.0 |
| Unknown | 0 | 0.0 | 0 | 0.0 | 11 | 100.0 | 0 | 0.0 | 11 | 100.0 |
| Mother's Marital Status | ||||||||||
| Married | 22 | 1.0 | 135 | 6.0 | 2,082 | 93.0 | 0 | 0.0 | 2,239 | 100.0 |
| Not Married | 10 | 1.3 | 71 | 8.9 | 718 | 89.9 | 0 | 0.0 | 799 | 100.0 |
| Factor | Very Low Birthweight < 1,500 grams |
Low Birthweight 1,500 - 2,499 grams |
Normal Birthweight 2,500+ grams |
Unknown Birthweight |
Total |
|||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |