| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables | 
| Birthweight | Age of Mother | Total | |||||||||
| 10-14 Years | 15-17 Years | 18-19 Years | 20-24 Years | 25-29 Years | 30-34 Years | 35-39 Years | 40-44 Years | 45 and Over | Unk. | ||
| Less than 1,000 Grams (Less than 2.205 lbs.) | 0 | 5 | 7 | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 30 | 
| 1,000 - 1,499 Grams (2.205 - 3.305 lbs.) | 0 | 5 | 5 | 16 | 8 | 6 | 0 | 0 | 0 | 0 | 40 | 
| 1,500 - 1,999 Grams (3.307 - 4.407 lbs.) | 1 | 7 | 11 | 30 | 13 | 12 | 3 | 2 | 0 | 0 | 79 | 
| 2,000 - 2,499 Grams (4.409 - 5.509 lbs.) | 4 | 23 | 39 | 98 | 58 | 24 | 16 | 3 | 1 | 0 | 266 | 
| 2,500 - 2,999 Grams (5.512 - 6.612 lbs.) | 3 | 86 | 154 | 327 | 191 | 92 | 40 | 5 | 0 | 1 | 899 | 
| 3,000 - 3,499 Grams (6.614 - 7.714 lbs.) | 5 | 151 | 291 | 747 | 422 | 201 | 69 | 10 | 1 | 0 | 1,897 | 
| 3,500 - 3,999 Grams (7.716 - 8.816 lbs.) | 7 | 112 | 181 | 546 | 337 | 166 | 71 | 10 | 1 | 0 | 1,431 | 
| 4,000 - 4,499 Grams (8.819 - 9.919 lbs.) | 2 | 22 | 62 | 141 | 97 | 58 | 21 | 6 | 1 | 1 | 411 | 
| 4,500 or more Grams (9.921 or more lbs.) | 0 | 0 | 12 | 28 | 26 | 19 | 8 | 3 | 0 | 0 | 96 | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | 22 | 411 | 762 | 1,942 | 1,157 | 581 | 229 | 39 | 4 | 2 | 5,149 | 
| Birthweight | Age of Mother | Total | |||||||||
| 10-14 Years | 15-17 Years | 18-19 Years | 20-24 Years | 25-29 Years | 30-34 Years | 35-39 Years | 40-44 Years | 45 and Over | Unk. | ||
| If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov | 
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |