WV | DHHR | BPH | OEHP | HSC | Publications

Publicly Funded Health Care Coverage In West Virginia

Brief Number 2
Table B
Part 1 of 2   |   Part 2 of 2

Return to text.
Table B (Part 1 of 2)
Selected Sources of West Virginia Publicly Funded Health Care
Number and Percentage of Recipients by County
County 1998
Estimated
Population
PEIA
Recipients (1)

Medicare - Eligible
Population (2)

Recipients with
Dual PEIA/Medicare
Coverage (3)
Medicaid - Eligible
Population (4)
Number

Percent
of
County
Population

Number Percent
of
County
Population
Number Percent
of
County
Population
Number Percent
of
County
Population
Barbour 16,152 1,468 9.1% 2,498 15.5% 251 1.6% 3,551 22.0%
Berkeley 70,970 4,397 6.2% 8,823 12.4% 415 0.6% 6,253 8.8%
Boone 26,118 2,480 9.5% 4,148 15.9% 352 1.3% 4,938 18.9%
Braxton 13,185 1,519 11.5% 2,203 16.7% 289 2.2% 2,803 21.3%
Brooke 26,004 1,235 4.7% 3,795 14.6% 308 1.2% 1,739 6.7%
Cabell 94,273 8,456 9.0% 17,581 18.6% 1,640 1.7% 12,553 13.3%
Calhoun 7,940 797 10.0% 1,337 16.8% 165 2.1% 1,713 21.6%
Clay 10,530 1,269 12.1% 1,587 15.1% 230 2.2% 2,489 23.6%
Doddridge 7,554 466 6.2% 811 10.7% 120 1.6% 1,186 15.7%
Fayette 47,930 5,076 10.6% 9,009 18.8% 877 1.8% 8,903 18.6%
Gilmer 7,130 1,108 15.5% 962 13.5% 260 3.6% 1,282 18.0%
Grant 11,098 986 8.9% 1,537 13.8% 203 1.8% 1,268 11.4%
Greenbrier 35,383 3,285 9.3% 6,281 17.8% 709 2.0% 4,792 13.5%
Hampshire 19,041 1,806 9.5% 2,583 13.6% 356 1.9% 2,452 12.9%
Hancock 33,973 1,420 4.2% 7,063 20.8% 315 0.9% 2,547 7.5%
Hardy 11,829 1,009 8.5% 1,722 14.6% 237 2.0% 1,294 10.9%
Harrison 70,891 5,977 8.4% 12,554 17.7% 1,071 1.5% 9,433 13.3%
Jackson 27,972 3,154 11.3% 4,213 15.1% 477 1.7% 3,820 13.7%
Jefferson 41,368 2,470 6.0% 4,804 11.6% 318 0.8% 2,567 6.2%
Kanawha 202,011 23,400 11.6% 34,418 17.0% 4,368 2.2% 23,680 11.7%
Lewis 17,427 2,378 13.6% 2,888 16.6% 612 3.5% 3,042 17.5%
Lincoln 22,192 1,475 6.6% 3,358 15.1% 322 1.5% 5,255 23.7%
Logan 41,080 3,365 8.2% 7,409 18.0% 519 1.3% 7,774 18.9%
McDowell 29,916 2,383 8.0% 6,745 22.5% 411 1.4% 9,641 32.2%
Marion 56,318 5,480 9.7% 10,585 18.8% 991 1.8% 6,695 11.9%
Marshall 35,441 2,371 6.7% 5,225 14.7% 453 1.3% 3,966 11.2%
Mason 25,869 2,196 8.5% 3,802 14.7% 420 1.6% 4,102 15.9%
Mercer 63,794 5,981 9.4% 12,306 19.3% 1,156 1.8% 10,604 16.6%
Mineral 26,737 2,294 8.6% 4,065 15.2% 426 1.6% 3,039 11.4%
Mingo 31,926 2,488 7.8% 5,314 16.6% 392 1.2% 7,369 23.1%
Monongalia 77,505 12,105 15.6% 7,272 9.4% 1,810 2.3% 5,913 7.6%
Monroe 13,205 975 7.4% 2,558 19.4% 257 1.9% 1,666 12.6%
Morgan 13,640 794 5.8% 2,291 16.8% 141 1.0% 1,285 9.4%
Nicholas 27,595 2,486 9.0% 4,540 16.5% 380 1.4% 4,337 15.7%
Ohio 48,287 3,094 6.4% 9,672 20.0% 677 1.4% 4,750 9.8%
Pendleton 8,062 771 9.6% 1,294 16.1% 191 2.4% 781 9.7%
Pleasants 7,421 788 10.6% 1,060 14.3% 228 3.1% 784 10.6%
Pocahontas 9,268 1,196 12.9% 1,480 16.0% 299 3.2% 1,185 12.8%
Preston 29,811 2,915 9.8% 4,439 14.9% 527 1.8% 3,975 13.3%
Putnam 51,164 4,612 9.0% 5,376 10.5% 653 1.3% 3,716 7.3%
Raleigh 79,066 5,339 6.8% 13,817 17.5% 1,143 1.4% 11,529 14.6%
Randolph 28,658 3,670 12.8% 4,538 15.8% 598 2.1% 4,258 14.9%
Ritchie 10,356 1,029 9.9% 1,651 15.9% 163 1.6% 1,457 14.1%
Roane 15,342 1,449 9.4% 2,201 14.3% 332 2.2% 2,773 18.1%
Summers 13,146 1,549 11.8% 2,316 17.6% 365 2.8% 2,518 19.2%
Taylor 15,326 1,418 9.3% 2,278 14.9% 247 1.6% 2,364 15.4%
Tucker 7,631 1,041 13.6% 1,140 14.9% 238 3.1% 940 12.3%
Tyler 9,835 877 8.9% 1,391 14.1% 123 1.3% 1,182 12.0%
Upshur 23,526 2,333 9.9% 3,274 13.9% 451 1.9% 3,832 16.3%
Wayne 41,957 3,393 8.1% 5,369 12.8% 684 1.6% 7,524 17.9%
Webster 10,230 990 9.7% 1,767 17.3% 190 1.9% 2,568 25.1%
Wetzel 18,256 1,556 8.5% 3,415 18.7% 268 1.5% 2,638 14.5%
Wirt 5,669 485 8.6% 823 14.5% 93 1.6% 987 17.4%
Wood 86,768 4,902 5.6% 14,073 16.2% 946 1.1% 10,035 11.6%
Wyoming 27,380 2,104 7.7% 4,996 18.2% 332 1.2% 6,049 22.1%
                   
PEIA Retired 0 35,470 ----- ----- ----- ----- ----- ----- -----
                   
Other and Unknown Areas 0 ----- ----- 154 ----- ----- ----- 1,501 ------
                   
WV Total 1,811,156 199,530 11.0% 292,811 16.2% 29,999 1.7% 251,297 13.9%
County 1998
Estimated
Population
Number

Percent
of
County
Population

Number Percent
of
County
Population
Number Percent
of
County
Population
Number Percent
of
County
Population
PEIA
Recipients (1)

Medicare - Eligible
Population (2)

Recipients with
Dual PEIA/Medicare
Coverage (3)
Medicaid - Eligible
Population (4)
 
 
Table B (part 2 of 2)
Selected Sources of West Virginia Publicly Funded Health Care
Number and Percentage of Recipients by County (Cont'd)
  Population with
Dual Medicare / Medicaid
Eligibility (5)
Children's Health
Insurance Program
Enrollees (6)
Total Population
Under Publicly
Funded Coverage
County Number Percent
of
County
Population
Number Percent
of
County
Population
Number Percent
of
County
Population
Rank
High
to
Low
Barbour 107 0.7% 133 0.8% 8,008 49.6% 12
Berkeley 448 0.6% 302 0.4% 20,638 29.1% 52
Boone 117 0.4% 178 0.7% 12,213 46.8% 17
Braxton 105 0.8% 113 0.9% 7,032 53.3% 4
Brooke 153 0.6% 78 0.3% 7,308 28.1% 54
Cabell 527 0.6% 467 0.5% 41,224 43.7% 24
Calhoun 60 0.8% 71 0.9% 4,143 52.2% 8
Clay 89 0.8% 117 1.1% 5,781 54.9% 3
Doddridge 14 0.2% 46 0.6% 2,643 35.0% 48
Fayette 289 0.6% 357 0.7% 24,511 51.1% 9
Gilmer 81 1.1% 52 0.7% 3,745 52.5% 7
Grant 150 1.4% 93 0.8% 4,237 38.2% 42
Greenbrier 339 1.0% 211 0.6% 15,617 44.1% 22
Hampshire 176 0.9% 141 0.7% 7,514 39.5% 40
Hancock 168 0.5% 129 0.4% 11,642 34.3% 51
Hardy 106 0.9% 70 0.6% 4,438 37.5% 44
Harrison 454 0.6% 366 0.5% 29,855 42.1% 34
Jackson 214 0.8% 160 0.6% 12,038 43.0% 29
Jefferson 98 0.2% 125 0.3% 10,382 25.1% 55
Kanawha 1,015 0.5% 902 0.4% 87,783 43.5% 26
Lewis 122 0.7% 153 0.9% 9,195 52.8% 6
Lincoln 145 0.7% 226 1.0% 10,781 48.6% 13
Logan 239 0.6% 271 0.7% 19,577 47.7% 15
McDowell 187 0.6% 285 1.0% 19,652 65.7% 1
Marion 307 0.5% 338 0.6% 24,396 43.3% 28
Marshall 226 0.6% 152 0.4% 12,393 35.0% 49
Mason 281 1.1% 140 0.5% 10,941 42.3% 33
Mercer 429 0.7% 413 0.6% 30,889 48.4% 14
Mineral 181 0.7% 177 0.7% 10,182 38.1% 43
Mingo 143 0.4% 228 0.7% 15,934 49.9% 11
Monongalia 349 0.5% 231 0.3% 27,680 35.7% 46
Monroe 85 0.6% 125 0.9% 5,666 42.9% 30
Morgan 113 0.8% 63 0.5% 4,687 34.4% 50
Nicholas 177 0.6% 252 0.9% 12,172 44.1% 23
Ohio 316 0.7% 181 0.4% 18,690 38.7% 41
Pendleton 135 1.7% 36 0.4% 3,208 39.8% 38
Pleasants 60 0.8% 26 0.4% 2,946 39.7% 39
Pocahontas 90 1.0% 80 0.9% 4,330 46.7% 18
Preston 205 0.7% 286 1.0% 12,347 41.4% 36
Putnam 242 0.5% 187 0.4% 14,786 28.9% 53
Raleigh 423 0.5% 557 0.7% 32,808 41.5% 35
Randolph 291 1.0% 275 1.0% 13,630 47.6% 16
Ritchie 79 0.8% 62 0.6% 4,441 42.9% 32
Roane 119 0.8% 157 1.0% 7,031 45.8% 20
Summers 138 1.0% 98 0.7% 6,984 53.1% 5
Taylor 128 0.8% 140 0.9% 6,575 42.9% 31
Tucker 90 1.2% 77 1.0% 3,526 46.2% 19
Tyler 54 0.5% 43 0.4% 3,670 37.3% 45
Upshur 200 0.9% 178 0.8% 10,268 43.6% 25
Wayne 154 0.4% 199 0.5% 17,323 41.3% 37
Webster 75 0.7% 128 1.3% 5,718 55.9% 2
Wetzel 115 0.6% 132 0.7% 8,124 44.5% 21
Wirt 14 0.2% 54 1.0% 2,456 43.3% 27
Wood 553 0.6% 365 0.4% 30,874 35.6% 47
Wyoming 76 0.3% 234 0.9% 13,791 50.4% 10
               
PEIA Retired ----- ---- ---- ---- 35,470 ---- ----
               
Other and Unknown Areas ---- ---- ---- ---- 1,655 ---- ----
               
WV Total 11,251 0.6% 10,660 0.6% 795,548 43.9%  
County Number Percent
of
County
Population
Number Percent
of
County
Population
Number Percent
of
County
Population
Rank
High
to
Low
  Population with
Dual Medicare / Medicaid
Eligibility (5)
Children's Health
Insurance Program
Enrollees (6)
Total Population
Under Publicly
Funded Coverage

Top of Page | Return to Brief #2

West Virginia Health Statistics Center
May 2000
(1) Source: Public Employees Insurance Agency (PEIA), February 2000 Return to Column Header
(2) Source: U.S. Department of Health and Human Services, Health Care Financing Administration, Fiscal Year 1998. Includes aged and disabled enrollees with Medicare hospital insurance. Return to Column Header
(3) Source: PEIA, February 2000 Return to Column Header
(4) Source: West Virginia Department of Health and Human Resources, Bureau for Medical Services, February 2000. Return to Column Header
(5) Source: West Virginia Department of Health and Human Resources, Bureau for Medical Services, February 2000. Return to Column Header
(6) Source: West Virginia Children's Health Insurance Program, February 2000. Return to Column Header
This page was last updated 10/11/01.
If you have general questions about the above content, please send them to dhhrvitalreg@wv.gov