Search HSC
HSC Quick Links
Home
- Vital Registration
- Statistical Services
- Most Requested Statistics
- Publications
- County Data
- BRFSS
- Vital Statistics
- Youth Tobacco Survey
- Other Resources
- About the HSC
- Contact Us
External Links
National Center for Health Statistics, CDC
Behavioral Risk Factor Surveillance System, CDC
Vital Chek® Networks, Vital Records Expediting service
West Virginia County Clerks
| County | Street | City | Zip | Phone Number |
|---|---|---|---|---|
| BARBOUR | 8 NORTH MAIN ST | PHILLIPI, WV | 26416 | 304-457-2232 |
| BERKELEY | 100 WEST KING ST | MARTINSBURG,WV | 25401 | 304-264-1929 |
| BOONE | 200 STATE ST. | MADISON, WV | 25130 | 304-369-3925 |
| BRAXTON | PO BOX 486 | SUTTON, WV | 26601 | 304-765-2833 |
| BROOKE | 632 MAIN ST | WELLSBURG, WV | 26070 | 304-737-3661 |
| CABELL | 750 5TH AVE | HUNTINGTON, WV | 25701 | 304-526-8625 |
| CALHOUN | PO BOX 230 | GRANTSVILLE, WV | 26147 | 304-354-6725 |
| CLAY | PO BOX 190 | CLAY, WV | 25043 | 304-587-4259 |
| DODDRIDGE | 118 E. COURT ST RM 102 | WEST UNION, WV | 26456 | 304-873-2631 |
| FAYETTE | PO BOX 569 | FAYETTEVILLE, WV | 25840 | 304-574-1200 |
| GILMER | 10 HOWARD ST | GLENVILLE, WV | 26351 | 304-462-7641 |
| GRANT | 5 HIGHLAND AVE | PETERSBURG, WV | 26847 | 304-257-4550 |
| GREENBRIER | 200 N. COURT ST | LEWISBURG, WV | 24901 | 304-647-6602 |
| HAMPSHIRE | PO BOX 806 | ROMNEY, WV | 26757 | 304-822-5112 |
| HANCOCK | PO BOX 367 | NEW CUMBERLAND | 26047 | 304-564-3311 |
| HARDY | 204 WASHINGTON ST | MOOREFIELD, WV | 26836 | 304-530-0250 |
| HARRISON | 301 WEST MAIN ST | CLARKSBURG, WV | 26301 | 304-624-8612 |
| JACKSON | 116 COURT ST | RIPLEY, WV | 25271 | 304-373-2250 |
| JEFFERSON | 100 E WASHINGTON ST | CHARLES TOWN,WV | 25414 | 304-728-3215 |
| KANAWHA | 409 VIRGINIA ST E | CHARLESTON, WV | 25332 | 304-357-0710 |
| LEWIS | PO BOX 87 | WESTON, WV | 26452 | 304-269-8215 |
| LINCOLN | 8000 COURT ST | HAMLIN, WV | 25523 | 304-824-3336 |
| LOGAN | 300 STRATTON ST | LOGAN, WV | 25601 | 304-792-8616 |
| MARION | 211 ADAMS ST | FAIRMONT, WV | 26554 | 304-367-5452 |
| MARSHALL | 600 7TH AVE. | MOUNDSVILLE, WV | 26041 | 304-845-1220 |
| MASON | 200 SIXTH ST | POINT PLEASANT WV | 25550 | 304-675-1997 |
| MCDOWELL | 90 WYOMING ST RM 109 | WELCH, WV | 24801 | 304-436-8545 |
| MERCER | 1501 WEST MAIN ST | PRINCETON, WV | 24740 | 304-487-8313 |
| MINERAL | 150 ARMSTRONG ST | KEYSER, WV | 26726 | 304-788-3924 |
| MINGO | PO BOX 1197 | WILLIAMSON, WV | 25661 | 304-235-0330 |
| MONONGALIA | 243 HIGH ST RM 123 | MORGANTOWN, WV | 26505 | 304-291–7234 |
| MONROE | PO BOX 350 | UNION, WV | 24983 | 304-772-3096 |
| MORGAN | 202 FAIRFAX ST | BERKELEY SPRINGS | 25411 | 304-258-8547 |
| NICHOLAS | 700 MAIN ST | SUMMERSVILLE, WV | 26651 | 304-872-7820 |
| OHIO | 205 CITY COUNTY BLDG | WHEELING, WV | 26003 | 304-234-3729 |
| PENDLETON | PO BOX 89 | FRANKLIN, WV | 26807 | 304-358-2505 |
| PLEASANTS | 301 COURT LANE | ST. MARY’S, WV | 26170 | 304-684-7542 |
| POCAHONTAS | 900C 10TH AVE | MARLINTON, WV | 24954 | 304-799-4549 |
| PRESTON | 101 W. MAIN ST, RM 201 | KINGWOOD, WV | 26537 | 304-329-0070 |
| PUTNAM | PO BOX 508 | WINFIELD, WV | 25213 | 304-586-0202 |
| RALEIGH | 215 MAIN ST | BECKLEY, WV | 25801 | 304-255-9126 |
| RANDOLPH | PO BOX 368 | ELKINS, WV | 26241 | 304-636-0543 |
| RITCHIE | 115 E MAIN ST, ROM 201 | HARRISVILLE, WV | 26362 | 304-643-2164 |
| ROANE | PO BOX 69 | SPENCER, WV | 25276 | 304-927-2860 |
| SUMMERS | PO BOX 97 | HINTON, WV | 25951 | 304-466-7104 |
| TAYLOR | 214 W. MAIN ST | GRAFTON, WV | 26354 | 304-265-1401 |
| TUCKER | 215 FIRST AVE. | PARSONS, WV | 26287 | 304-478-2414 |
| TYLER | 121 COURT ST | MIDDLEBOURNE, WV | 26149 | 304-758-2102 |
| UPSHUR | 40 W MAIN ST RM 101 | BUCKHANNON, WV | 26201 | 304-472-1068 |
| WAYNE | PO BOX 248 | WAYNE, WV | 25570 | 304-272-6371 |
| WEBSTER | 2 COURT SQUIRE, RM G1 | WEBSTER SPRINGS | 26288 | 304-847-2508 |
| WETZEL | 200 MAIN ST | NEW MARTINSVILLE | 26155 | 304-455 -8224 |
| WIRT | PO BOX 53 | ELIZABETH, WV | 26143 | 304-275-4271 |
| WOOD | PO BOX 1474 | PARKERSBURG, WV | 26101 | 304-424-1850 |
| WYOMING | PO BOX 309 | PINEVILLE, WV | 24874 | 304-732-8000 |
