WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS |
Population | Births | Deaths | Marriages | Divorces | County Data | Table of Contents | Summary |


Selected Causes of Resident Deaths by Month of Occurrence
West Virginia, 2006
Table 50

Selected Causes of Death Number of Deaths per Month Total
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec
Fetal Deaths 14 10 11 11 12 6 8 14 12 10 5 7 120
Total Deaths, All Causes 1,853 1,706 1,879 1,777 1,744 1,589 1,615 1,601 1,544 1,826 1,736 1,779 20,649
---Deaths under 1 Year 16 8 13 9 21 11 16 14 15 11 10 11 155
---Deaths under 28 Days 7 2 9 3 11 5 11 9 5 5 5 9 81
Tuberculosis 0 0 0 0 1 0 0 0 0 0 2 0 3
Septicemia 22 31 30 35 36 23 23 26 29 29 32 36 352
Human Immunodeficiency Virus Infection 2 2 2 4 2 4 3 1 0 0 2 1 23
Malignant Neoplasms 423 370 411 371 365 374 367 397 374 419 380 365 4,616
---of Digestive Organs 94 66 84 79 70 89 70 70 87 78 71 74 932
------Colon 36 25 25 30 20 35 18 27 28 30 25 30 329
------Pancreas 15 10 21 19 20 20 19 16 16 18 16 15 205
---of Respiratory and Intrathoracic Organs 142 142 148 133 148 122 127 148 118 155 131 131 1,645
------Trachea, Bronchus, and Lung 137 141 144 130 146 120 122 145 115 150 126 125 1,601
---of Breast 22 23 21 20 19 26 30 24 26 24 28 11 274
---of Genitourinary Organs 58 44 53 53 36 44 54 54 47 59 57 37 596
------Cervix Uteri 2 4 3 4 2 0 1 4 1 1 1 2 25
------Ovary 11 7 8 9 8 6 9 13 10 14 8 4 107
------Prostate 22 12 21 14 10 14 20 16 14 16 13 8 180
------Bladder 11 8 8 4 4 12 9 9 8 8 13 7 101
---All Other (Malignant Neoplasms) 107 95 105 86 92 93 86 101 96 103 93 112 1,169
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 11 12 8 10 15 6 10 6 12 10 6 16 122
Diabetes Mellitus 68 60 74 65 60 51 51 49 64 69 72 63 746
Dementia 49 53 48 41 52 31 34 48 40 43 50 39 528
Alzheimer's Disease 40 56 53 33 37 39 40 33 43 49 64 50 537
Major Cardiovascular Disease 616 577 651 603 580 532 542 498 494 637 567 612 6,909
---Diseases of the Heart 452 435 499 450 470 408 409 378 382 494 430 485 5,292
------Ischemic Heart Disease 301 298 350 318 314 274 245 246 261 333 289 319 3,548
---Essential Hypertension and Hypertensive Renal Disease 19 21 30 15 14 11 24 16 11 27 14 17 219
---Cerebrovascular Diseases 106 102 97 117 76 94 78 79 81 97 97 81 1,105
---Atherosclerosis 10 7 6 6 5 4 12 2 2 11 4 9 78
---Other Diseases of Arteries, Arterioles, and Capillaries 29 12 19 15 15 15 19 23 18 8 22 20 215
Influenza and Pneumonia 39 56 41 40 41 22 39 18 15 23 27 34 395
---Influenza 2 3 3 1 2 0 0 0 0 0 0 0 11
---Pneumonia 37 53 38 39 39 22 39 18 15 23 27 34 384
Chronic Lower Respiratory Diseases 126 101 119 145 85 101 90 96 84 87 113 109 1,256
Lung Diseases due to External Agents 26 21 28 17 26 18 20 17 13 21 23 19 249
---Coalworker's Pneumoconiosis 8 8 11 4 11 10 7 9 6 7 9 7 97
Chronic Liver Disease and Cirrhosis 21 25 27 20 20 14 21 19 23 22 23 12 247
Nephritis, Nephrotic Syndrome, and Nephrosis 36 44 47 44 35 45 34 40 41 36 30 40 472
Congenital Anomalies 4 6 8 4 8 7 4 7 9 8 6 8 79
Ill-Defined and Unknown Causes of Death 22 16 17 20 22 26 17 23 17 18 21 13 232
Accidents 111 84 101 91 113 89 106 118 89 115 77 111 1,205
---Motor Vehicle Injuries 32 27 31 28 44 33 39 39 37 41 36 35 422
---Falls 15 5 12 10 15 8 12 13 17 16 3 18 144
---Smoke, Fires, and Flames 3 6 4 2 1 3 1 0 3 2 2 5 32
---Drownings 2 1 0 1 3 3 3 3 1 1 0 2 20
---Poisonings 44 31 33 41 26 27 35 42 21 37 31 39 407
---Other Accidents 15 14 21 9 24 15 16 21 10 18 5 12 180
Intentional Self-Harm 20 25 24 16 25 26 29 13 22 38 20 24 282
Assault 8 5 4 11 11 6 12 7 5 11 8 15 103
Selected Causes of Death Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Total
Number of Deaths per Month

This Table extracted from the West Virginia Vital Statistics 2006 Annual Report

Last updated April 30, 2008.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or Email:dhhrvitalreg@wv.gov

For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov