WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS |
Population | Births | Deaths | Marriages | Divorces | County Data | Table of Contents | Summary |


Selected Causes of Resident Deaths by Age Group
West Virginia, 2006
Table 49

Selected Causes of Death Total Age in Years Average
Age at
Death
Less
Than
One

1-4

5-9

10-14

15-19

20-24

25-34

35-44

45-54

55-64

65-74

75-84
85
and
Over
Total Deaths, All Causes 20,649 155 25 20 7 101 159 391 671 1,588 2,487 3,845 6,019 5,181 72.1
---Deaths under 1 Year 155 155 0 0 0 0 0 0 0 0 0 0 0 0 0.1
---Deaths under 28 Days 81 81 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Tuberculosis 3 0 0 0 0 0 0 1 0 0 1 0 1 0 57.0
Septicemia 352 1 0 0 0 1 2 5 7 21 50 56 118 91 74.0
Human Immunodeficiency Virus Infection 23 0 0 0 0 0 0 2 8 11 1 1 0 0 45.1
Malignant Neoplasms 4,616 0 0 1 1 3 5 29 89 432 879 1,264 1,346 567 70.3
---of Digestive Organs 932 0 0 0 0 0 0 4 16 88 200 218 275 131 70.9
------Colon 329 0 0 0 0 0 0 2 4 36 51 78 101 57 72.1
------Pancreas 205 0 0 0 0 0 0 1 2 18 45 51 67 21 70.6
---of Respiratory and Intrathoracic Organs 1,645 0 0 0 0 0 0 4 14 141 322 556 479 129 70.0
------Trachea, Bronchus, and Lung 1,601 0 0 0 0 0 0 4 13 134 313 543 467 127 70.1
---of Breast 274 0 0 0 0 0 0 3 9 42 58 59 62 41 68.3
---of Genitourinary Organs 596 0 0 0 0 0 0 5 10 49 100 136 195 101 72.2
------Cervix Uteri 25 0 0 0 0 0 0 2 6 3 6 2 5 1 57.6
------Ovary 107 0 0 0 0 0 0 1 3 15 28 33 20 7 66.5
------Prostate 180 0 0 0 0 0 0 0 0 1 16 31 79 53 78.9
------Bladder 101 0 0 0 0 0 0 0 1 4 16 22 37 21 75.0
---All Other (Malignant Neoplasms) 1,169 0 0 1 1 3 5 13 40 112 199 295 335 165 69.8
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 122 1 2 0 0 0 0 1 4 8 12 22 48 24 72.2
Diabetes Mellitus 746 0 0 0 0 0 1 3 19 51 133 188 214 137 72.2
Dementia 528 0 0 0 0 0 0 0 0 1 10 28 173 316 85.9
Alzheimer's Disease 537 0 0 0 0 0 0 0 0 0 5 33 179 320 85.6
Major Cardiovascular Disease 6,909 0 0 0 1 1 5 27 105 380 670 1,148 2,183 2,389 77.5
---Diseases of the Heart 5,292 0 0 0 1 1 5 23 92 310 531 895 1,649 1,785 77.1
------Ischemic Heart Disease 3,548 0 0 0 0 0 1 14 72 236 391 658 1,113 1,063 76.0
---Essential Hypertension and Hypertensive Renal Disease 219 0 0 0 0 0 0 2 1 12 29 34 71 70 77.2
---Cerebrovascular Diseases 1,105 0 0 0 0 0 0 1 10 46 88 164 368 428 79.2
---Atherosclerosis 78 0 0 0 0 0 0 0 0 0 5 7 28 38 83.3
---Other Diseases of Arteries, Arterioles, and Capillaries 215 0 0 0 0 0 0 1 2 12 17 48 67 68 76.8
Influenza and Pneumonia 395 0 1 0 0 1 1 2 7 13 26 51 124 169 79.5
---Influenza 11 0 0 0 0 0 1 0 0 0 0 0 4 6 80.8
---Pneumonia 384 0 1 0 0 1 0 2 7 13 26 51 120 163 79.5
Chronic Lower Respiratory Diseases 1,256 0 0 0 0 1 1 3 10 47 134 326 486 248 75.3
Lung Diseases due to External Agents 249 0 0 0 0 0 0 1 2 7 14 40 95 90 79.5
---Coalworker's Pneumoconiosis 97 0 0 0 0 0 0 0 0 4 6 21 42 24 77.6
Chronic Liver Disease and Cirrhosis 247 0 0 0 0 0 0 4 24 64 64 48 32 11 60.7
Nephritis, Nephrotic Syndrome, and Nephrosis 472 0 0 0 0 0 0 2 6 22 52 79 171 140 76.8
Congenital Anomalies 79 25 4 1 0 2 1 7 8 9 10 4 5 3 32.8
Ill-Defined and Unknown Causes of Death 232 49 3 0 0 1 2 3 11 9 19 44 45 46 56.1
Accidents 1,205 3 11 9 4 64 107 195 199 216 117 87 114 79 47.2
---Motor Vehicle Injuries 422 1 5 6 3 49 49 75 70 51 43 32 25 13 41.1
---Falls 144 0 1 0 0 1 1 0 4 13 13 21 53 37 73.7
---Smoke, Fires, and Flames 32 0 3 1 1 0 2 0 4 4 6 6 3 2 50.4
---Drownings 20 0 1 0 0 1 3 3 6 1 2 2 1 0 40.2
---Poisonings 407 0 0 0 0 9 47 94 99 116 34 7 1 0 39.6
---Other Accidents 180 2 1 2 0 4 5 23 16 31 19 19 31 27 58.0
Intentional Self-Harm 282 0 0 0 0 14 9 38 60 78 44 18 20 1 47.1
Assault 103 1 0 3 0 4 6 28 21 20 7 6 5 2 41.2
All Other Causes (Residual) 2,293 75 4 6 1 9 19 40 91 199 239 402 660 548 69.7
Selected Causes of Death Total Less
Than
One

1-4

5-9

10-14

15-19

20-24

25-34

35-44

45-54

55-64

65-74

75-84
85
and
Over
Average
Age at
Death
Age in Years

This Table extracted from the West Virginia Vital Statistics 2006 Annual Report

Last updated April 30, 2008.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or Email:dhhrvitalreg@wv.gov

For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov