WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 9 | 11.6 |
| Total Deaths, All Causes | 711 | 14.0 |
| ---Deaths under 1 Year | 7 | 9.0 |
| ---Deaths under 28 Days | 3 | 3.9 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 15 | 29.5 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 156 | 306.8 |
| ---of Digestive Organs | 33 | 64.9 |
| ------Colon | 8 | 15.7 |
| ------Pancreas | 10 | 19.7 |
| ---of Respiratory and Intrathoracic Organs | 52 | 102.3 |
| ------Trachea, Bronchus, and Lung | 51 | 100.3 |
| ---of Breast | 7 | 13.8 |
| ---of Genitourinary Organs | 32 | 62.9 |
| ------Cervix Uteri | 2 | 3.9 |
| ------Ovary | 6 | 11.8 |
| ------Prostate | 11 | 21.6 |
| ------Bladder | 7 | 13.8 |
| ---All Other (Malignant Neoplasms) | 32 | 62.9 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 4 | 7.9 |
| Diabetes Mellitus | 22 | 43.3 |
| Dementia | 34 | 66.9 |
| Alzheimer's Disease | 30 | 59.0 |
| Major Cardiovascular Disease | 199 | 391.4 |
| ---Diseases of the Heart | 140 | 275.3 |
| ------Ischemic Heart Disease | 91 | 179.0 |
| ---Essential Hypertension and Hypertensive Renal Disease | 8 | 15.7 |
| ---Cerebrovascular Diseases | 42 | 82.6 |
| ---Atherosclerosis | 2 | 3.9 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 7 | 13.8 |
| Influenza and Pneumonia | 5 | 9.8 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 5 | 9.8 |
| Chronic Lower Respiratory Diseases | 37 | 72.8 |
| Lung Diseases due to External Agents | 5 | 9.8 |
| ---Coalworker's Pneumoconiosis | 1 | 2.0 |
| Chronic Liver Disease and Cirrhosis | 10 | 19.7 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 21 | 41.3 |
| Congenital Anomalies | 3 | 5.9 |
| Ill-Defined and Unknown Causes of Death | 11 | 21.6 |
| Accidents | 53 | 104.2 |
| ---Motor Vehicle Injuries | 19 | 37.4 |
| ---Falls | 10 | 19.7 |
| ---Smoke, Fires, and Flames | 2 | 3.9 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 15 | 29.5 |
| ---Other Accidents | 7 | 13.8 |
| Intentional Self-Harm | 11 | 21.6 |
| Assault | 3 | 5.9 |
| All Other Causes (Residual) | 92 | 180.9 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov