WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 1 | 3.7 |
| Total Deaths, All Causes | 289 | 11.9 |
| ---Deaths under 1 Year | 0 | 0.0 |
| ---Deaths under 28 Days | 0 | 0.0 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 4 | 16.5 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 57 | 235.3 |
| ---of Digestive Organs | 19 | 78.4 |
| ------Colon | 9 | 37.2 |
| ------Pancreas | 1 | 4.1 |
| ---of Respiratory and Intrathoracic Organs | 12 | 49.5 |
| ------Trachea, Bronchus, and Lung | 12 | 49.5 |
| ---of Breast | 8 | 33.0 |
| ---of Genitourinary Organs | 5 | 20.6 |
| ------Cervix Uteri | 0 | 0.0 |
| ------Ovary | 2 | 8.3 |
| ------Prostate | 1 | 4.1 |
| ------Bladder | 1 | 4.1 |
| ---All Other (Malignant Neoplasms) | 13 | 53.7 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 2 | 8.3 |
| Diabetes Mellitus | 9 | 37.2 |
| Dementia | 4 | 16.5 |
| Alzheimer's Disease | 6 | 24.8 |
| Major Cardiovascular Disease | 111 | 458.2 |
| ---Diseases of the Heart | 83 | 342.6 |
| ------Ischemic Heart Disease | 59 | 243.6 |
| ---Essential Hypertension and Hypertensive Renal Disease | 6 | 24.8 |
| ---Cerebrovascular Diseases | 15 | 61.9 |
| ---Atherosclerosis | 0 | 0.0 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 7 | 28.9 |
| Influenza and Pneumonia | 3 | 12.4 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 3 | 12.4 |
| Chronic Lower Respiratory Diseases | 15 | 61.9 |
| Lung Diseases due to External Agents | 5 | 20.6 |
| ---Coalworker's Pneumoconiosis | 4 | 16.5 |
| Chronic Liver Disease and Cirrhosis | 4 | 16.5 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 4 | 16.5 |
| Congenital Anomalies | 1 | 4.1 |
| Ill-Defined and Unknown Causes of Death | 3 | 12.4 |
| Accidents | 34 | 140.4 |
| ---Motor Vehicle Injuries | 11 | 45.4 |
| ---Falls | 2 | 8.3 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 1 | 4.1 |
| ---Poisonings | 16 | 66.0 |
| ---Other Accidents | 4 | 16.5 |
| Intentional Self-Harm | 3 | 12.4 |
| Assault | 2 | 8.3 |
| All Other Causes (Residual) | 22 | 90.8 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov