WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 0 | 0.0 |
| Total Deaths, All Causes | 59 | 9.9 |
| ---Deaths under 1 Year | 0 | 0.0 |
| ---Deaths under 28 Days | 0 | 0.0 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 0 | 0.0 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 20 | 334.4 |
| ---of Digestive Organs | 4 | 66.9 |
| ------Colon | 1 | 16.7 |
| ------Pancreas | 2 | 33.4 |
| ---of Respiratory and Intrathoracic Organs | 4 | 66.9 |
| ------Trachea, Bronchus, and Lung | 4 | 66.9 |
| ---of Breast | 2 | 33.4 |
| ---of Genitourinary Organs | 3 | 50.2 |
| ------Cervix Uteri | 0 | 0.0 |
| ------Ovary | 1 | 16.7 |
| ------Prostate | 0 | 0.0 |
| ------Bladder | 0 | 0.0 |
| ---All Other (Malignant Neoplasms) | 7 | 117.1 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 1 | 16.7 |
| Diabetes Mellitus | 5 | 83.6 |
| Dementia | 0 | 0.0 |
| Alzheimer's Disease | 0 | 0.0 |
| Major Cardiovascular Disease | 14 | 234.1 |
| ---Diseases of the Heart | 9 | 150.5 |
| ------Ischemic Heart Disease | 5 | 83.6 |
| ---Essential Hypertension and Hypertensive Renal Disease | 0 | 0.0 |
| ---Cerebrovascular Diseases | 4 | 66.9 |
| ---Atherosclerosis | 1 | 16.7 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 0 | 0.0 |
| Influenza and Pneumonia | 2 | 33.4 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 2 | 33.4 |
| Chronic Lower Respiratory Diseases | 2 | 33.4 |
| Lung Diseases due to External Agents | 1 | 16.7 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 0 | 0.0 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 1 | 16.7 |
| Congenital Anomalies | 0 | 0.0 |
| Ill-Defined and Unknown Causes of Death | 2 | 33.4 |
| Accidents | 3 | 50.2 |
| ---Motor Vehicle Injuries | 1 | 16.7 |
| ---Falls | 1 | 16.7 |
| ---Smoke, Fires, and Flames | 1 | 16.7 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 0 | 0.0 |
| ---Other Accidents | 0 | 0.0 |
| Intentional Self-Harm | 0 | 0.0 |
| Assault | 0 | 0.0 |
| All Other Causes (Residual) | 8 | 133.8 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov