WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 2 | 9.8 |
| Total Deaths, All Causes | 220 | 13.2 |
| ---Deaths under 1 Year | 2 | 9.8 |
| ---Deaths under 28 Days | 2 | 9.8 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 1 | 6.0 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 60 | 359.6 |
| ---of Digestive Organs | 10 | 59.9 |
| ------Colon | 4 | 24.0 |
| ------Pancreas | 2 | 12.0 |
| ---of Respiratory and Intrathoracic Organs | 18 | 107.9 |
| ------Trachea, Bronchus, and Lung | 18 | 107.9 |
| ---of Breast | 5 | 30.0 |
| ---of Genitourinary Organs | 10 | 59.9 |
| ------Cervix Uteri | 0 | 0.0 |
| ------Ovary | 0 | 0.0 |
| ------Prostate | 6 | 36.0 |
| ------Bladder | 0 | 0.0 |
| ---All Other (Malignant Neoplasms) | 17 | 101.9 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 2 | 12.0 |
| Diabetes Mellitus | 7 | 42.0 |
| Dementia | 7 | 42.0 |
| Alzheimer's Disease | 1 | 6.0 |
| Major Cardiovascular Disease | 68 | 407.6 |
| ---Diseases of the Heart | 49 | 293.7 |
| ------Ischemic Heart Disease | 37 | 221.8 |
| ---Essential Hypertension and Hypertensive Renal Disease | 5 | 30.0 |
| ---Cerebrovascular Diseases | 13 | 77.9 |
| ---Atherosclerosis | 0 | 0.0 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 1 | 6.0 |
| Influenza and Pneumonia | 2 | 12.0 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 2 | 12.0 |
| Chronic Lower Respiratory Diseases | 13 | 77.9 |
| Lung Diseases due to External Agents | 0 | 0.0 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 5 | 30.0 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 9 | 53.9 |
| Congenital Anomalies | 2 | 12.0 |
| Ill-Defined and Unknown Causes of Death | 3 | 18.0 |
| Accidents | 11 | 65.9 |
| ---Motor Vehicle Injuries | 4 | 24.0 |
| ---Falls | 3 | 18.0 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 1 | 6.0 |
| ---Poisonings | 1 | 6.0 |
| ---Other Accidents | 2 | 12.0 |
| Intentional Self-Harm | 2 | 12.0 |
| Assault | 1 | 6.0 |
| All Other Causes (Residual) | 26 | 155.8 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov