WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 1 | 3.4 |
| Total Deaths, All Causes | 260 | 11.0 |
| ---Deaths under 1 Year | 4 | 13.7 |
| ---Deaths under 28 Days | 3 | 10.3 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 6 | 25.3 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 66 | 278.7 |
| ---of Digestive Organs | 11 | 46.4 |
| ------Colon | 3 | 12.7 |
| ------Pancreas | 2 | 8.4 |
| ---of Respiratory and Intrathoracic Organs | 23 | 97.1 |
| ------Trachea, Bronchus, and Lung | 23 | 97.1 |
| ---of Breast | 3 | 12.7 |
| ---of Genitourinary Organs | 8 | 33.8 |
| ------Cervix Uteri | 1 | 4.2 |
| ------Ovary | 2 | 8.4 |
| ------Prostate | 3 | 12.7 |
| ------Bladder | 2 | 8.4 |
| ---All Other (Malignant Neoplasms) | 21 | 88.7 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 1 | 4.2 |
| Diabetes Mellitus | 7 | 29.6 |
| Dementia | 5 | 21.1 |
| Alzheimer's Disease | 7 | 29.6 |
| Major Cardiovascular Disease | 94 | 396.9 |
| ---Diseases of the Heart | 63 | 266.0 |
| ------Ischemic Heart Disease | 28 | 118.2 |
| ---Essential Hypertension and Hypertensive Renal Disease | 8 | 33.8 |
| ---Cerebrovascular Diseases | 19 | 80.2 |
| ---Atherosclerosis | 2 | 8.4 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 2 | 8.4 |
| Influenza and Pneumonia | 4 | 16.9 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 4 | 16.9 |
| Chronic Lower Respiratory Diseases | 17 | 71.8 |
| Lung Diseases due to External Agents | 0 | 0.0 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 3 | 12.7 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 5 | 21.1 |
| Congenital Anomalies | 0 | 0.0 |
| Ill-Defined and Unknown Causes of Death | 0 | 0.0 |
| Accidents | 9 | 38.0 |
| ---Motor Vehicle Injuries | 5 | 21.1 |
| ---Falls | 0 | 0.0 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 4 | 16.9 |
| ---Other Accidents | 0 | 0.0 |
| Intentional Self-Harm | 3 | 12.7 |
| Assault | 0 | 0.0 |
| All Other Causes (Residual) | 33 | 139.3 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov