WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 0 | 0.0 |
| Total Deaths, All Causes | 77 | 11.2 |
| ---Deaths under 1 Year | 0 | 0.0 |
| ---Deaths under 28 Days | 0 | 0.0 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 4 | 58.3 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 17 | 248.0 |
| ---of Digestive Organs | 4 | 58.3 |
| ------Colon | 1 | 14.6 |
| ------Pancreas | 2 | 29.2 |
| ---of Respiratory and Intrathoracic Organs | 6 | 87.5 |
| ------Trachea, Bronchus, and Lung | 6 | 87.5 |
| ---of Breast | 0 | 0.0 |
| ---of Genitourinary Organs | 0 | 0.0 |
| ------Cervix Uteri | 0 | 0.0 |
| ------Ovary | 0 | 0.0 |
| ------Prostate | 0 | 0.0 |
| ------Bladder | 0 | 0.0 |
| ---All Other (Malignant Neoplasms) | 7 | 102.1 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 1 | 14.6 |
| Diabetes Mellitus | 3 | 43.8 |
| Dementia | 1 | 14.6 |
| Alzheimer's Disease | 4 | 58.3 |
| Major Cardiovascular Disease | 20 | 291.7 |
| ---Diseases of the Heart | 16 | 233.4 |
| ------Ischemic Heart Disease | 11 | 160.4 |
| ---Essential Hypertension and Hypertensive Renal Disease | 1 | 14.6 |
| ---Cerebrovascular Diseases | 3 | 43.8 |
| ---Atherosclerosis | 0 | 0.0 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 0 | 0.0 |
| Influenza and Pneumonia | 1 | 14.6 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 1 | 14.6 |
| Chronic Lower Respiratory Diseases | 4 | 58.3 |
| Lung Diseases due to External Agents | 0 | 0.0 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 3 | 43.8 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 1 | 14.6 |
| Congenital Anomalies | 0 | 0.0 |
| Ill-Defined and Unknown Causes of Death | 0 | 0.0 |
| Accidents | 6 | 87.5 |
| ---Motor Vehicle Injuries | 2 | 29.2 |
| ---Falls | 1 | 14.6 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 1 | 14.6 |
| ---Other Accidents | 2 | 29.2 |
| Intentional Self-Harm | 3 | 43.8 |
| Assault | 0 | 0.0 |
| All Other Causes (Residual) | 9 | 131.3 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov