WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 0 | 0.0 |
| Total Deaths, All Causes | 165 | 10.1 |
| ---Deaths under 1 Year | 2 | 12.3 |
| ---Deaths under 28 Days | 1 | 6.2 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 3 | 18.4 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 35 | 214.7 |
| ---of Digestive Organs | 8 | 49.1 |
| ------Colon | 0 | 0.0 |
| ------Pancreas | 2 | 12.3 |
| ---of Respiratory and Intrathoracic Organs | 16 | 98.1 |
| ------Trachea, Bronchus, and Lung | 16 | 98.1 |
| ---of Breast | 3 | 18.4 |
| ---of Genitourinary Organs | 3 | 18.4 |
| ------Cervix Uteri | 0 | 0.0 |
| ------Ovary | 0 | 0.0 |
| ------Prostate | 0 | 0.0 |
| ------Bladder | 1 | 6.1 |
| ---All Other (Malignant Neoplasms) | 5 | 30.7 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 0 | 0.0 |
| Diabetes Mellitus | 3 | 18.4 |
| Dementia | 6 | 36.8 |
| Alzheimer's Disease | 7 | 42.9 |
| Major Cardiovascular Disease | 61 | 374.1 |
| ---Diseases of the Heart | 34 | 208.5 |
| ------Ischemic Heart Disease | 24 | 147.2 |
| ---Essential Hypertension and Hypertensive Renal Disease | 0 | 0.0 |
| ---Cerebrovascular Diseases | 11 | 67.5 |
| ---Atherosclerosis | 13 | 79.7 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 3 | 18.4 |
| Influenza and Pneumonia | 5 | 30.7 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 5 | 30.7 |
| Chronic Lower Respiratory Diseases | 11 | 67.5 |
| Lung Diseases due to External Agents | 2 | 12.3 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 2 | 12.3 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 1 | 6.1 |
| Congenital Anomalies | 0 | 0.0 |
| Ill-Defined and Unknown Causes of Death | 2 | 12.3 |
| Accidents | 12 | 73.6 |
| ---Motor Vehicle Injuries | 2 | 12.3 |
| ---Falls | 3 | 18.4 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 2 | 12.3 |
| ---Other Accidents | 5 | 30.7 |
| Intentional Self-Harm | 1 | 6.1 |
| Assault | 0 | 0.0 |
| All Other Causes (Residual) | 14 | 85.9 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov