WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 2 | 21.3 |
| Total Deaths, All Causes | 134 | 12.6 |
| ---Deaths under 1 Year | 3 | 31.9 |
| ---Deaths under 28 Days | 2 | 21.3 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 3 | 28.2 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 24 | 225.8 |
| ---of Digestive Organs | 4 | 37.6 |
| ------Colon | 2 | 18.8 |
| ------Pancreas | 0 | 0.0 |
| ---of Respiratory and Intrathoracic Organs | 7 | 65.9 |
| ------Trachea, Bronchus, and Lung | 7 | 65.9 |
| ---of Breast | 1 | 9.4 |
| ---of Genitourinary Organs | 4 | 37.6 |
| ------Cervix Uteri | 0 | 0.0 |
| ------Ovary | 2 | 18.8 |
| ------Prostate | 1 | 9.4 |
| ------Bladder | 1 | 9.4 |
| ---All Other (Malignant Neoplasms) | 8 | 75.3 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 1 | 9.4 |
| Diabetes Mellitus | 5 | 47.0 |
| Dementia | 0 | 0.0 |
| Alzheimer's Disease | 2 | 18.8 |
| Major Cardiovascular Disease | 44 | 414.0 |
| ---Diseases of the Heart | 34 | 319.9 |
| ------Ischemic Heart Disease | 25 | 235.2 |
| ---Essential Hypertension and Hypertensive Renal Disease | 0 | 0.0 |
| ---Cerebrovascular Diseases | 9 | 84.7 |
| ---Atherosclerosis | 1 | 9.4 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 0 | 0.0 |
| Influenza and Pneumonia | 3 | 28.2 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 3 | 28.2 |
| Chronic Lower Respiratory Diseases | 14 | 131.7 |
| Lung Diseases due to External Agents | 1 | 9.4 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 1 | 9.4 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 3 | 28.2 |
| Congenital Anomalies | 0 | 0.0 |
| Ill-Defined and Unknown Causes of Death | 4 | 37.6 |
| Accidents | 5 | 47.0 |
| ---Motor Vehicle Injuries | 4 | 37.6 |
| ---Falls | 0 | 0.0 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 0 | 0.0 |
| ---Other Accidents | 1 | 9.4 |
| Intentional Self-Harm | 3 | 28.2 |
| Assault | 2 | 18.8 |
| All Other Causes (Residual) | 19 | 178.8 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov