WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 3 | 9.5 |
| Total Deaths, All Causes | 337 | 11.8 |
| ---Deaths under 1 Year | 1 | 3.2 |
| ---Deaths under 28 Days | 1 | 3.2 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 4 | 14.1 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 71 | 249.4 |
| ---of Digestive Organs | 14 | 49.2 |
| ------Colon | 7 | 24.6 |
| ------Pancreas | 2 | 7.0 |
| ---of Respiratory and Intrathoracic Organs | 21 | 73.8 |
| ------Trachea, Bronchus, and Lung | 21 | 73.8 |
| ---of Breast | 6 | 21.1 |
| ---of Genitourinary Organs | 9 | 31.6 |
| ------Cervix Uteri | 2 | 7.0 |
| ------Ovary | 0 | 0.0 |
| ------Prostate | 3 | 10.5 |
| ------Bladder | 2 | 7.0 |
| ---All Other (Malignant Neoplasms) | 21 | 73.8 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 1 | 3.5 |
| Diabetes Mellitus | 11 | 38.6 |
| Dementia | 6 | 21.1 |
| Alzheimer's Disease | 10 | 35.1 |
| Major Cardiovascular Disease | 128 | 449.7 |
| ---Diseases of the Heart | 102 | 358.3 |
| ------Ischemic Heart Disease | 67 | 235.4 |
| ---Essential Hypertension and Hypertensive Renal Disease | 2 | 7.0 |
| ---Cerebrovascular Diseases | 21 | 73.8 |
| ---Atherosclerosis | 1 | 3.5 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 2 | 7.0 |
| Influenza and Pneumonia | 4 | 14.1 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 4 | 14.1 |
| Chronic Lower Respiratory Diseases | 13 | 45.7 |
| Lung Diseases due to External Agents | 2 | 7.0 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 2 | 7.0 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 11 | 38.6 |
| Congenital Anomalies | 0 | 0.0 |
| Ill-Defined and Unknown Causes of Death | 0 | 0.0 |
| Accidents | 18 | 63.2 |
| ---Motor Vehicle Injuries | 4 | 14.1 |
| ---Falls | 3 | 10.5 |
| ---Smoke, Fires, and Flames | 1 | 3.5 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 5 | 17.6 |
| ---Other Accidents | 5 | 17.6 |
| Intentional Self-Harm | 4 | 14.1 |
| Assault | 0 | 0.0 |
| All Other Causes (Residual) | 52 | 182.7 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov