WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 1 | 10.4 |
| Total Deaths, All Causes | 123 | 14.0 |
| ---Deaths under 1 Year | 2 | 20.8 |
| ---Deaths under 28 Days | 1 | 10.4 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 2 | 22.8 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 30 | 342.7 |
| ---of Digestive Organs | 2 | 22.8 |
| ------Colon | 1 | 11.4 |
| ------Pancreas | 0 | 0.0 |
| ---of Respiratory and Intrathoracic Organs | 16 | 182.8 |
| ------Trachea, Bronchus, and Lung | 16 | 182.8 |
| ---of Breast | 3 | 34.3 |
| ---of Genitourinary Organs | 1 | 11.4 |
| ------Cervix Uteri | 0 | 0.0 |
| ------Ovary | 0 | 0.0 |
| ------Prostate | 0 | 0.0 |
| ------Bladder | 1 | 11.4 |
| ---All Other (Malignant Neoplasms) | 8 | 91.4 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 0 | 0.0 |
| Diabetes Mellitus | 3 | 34.3 |
| Dementia | 0 | 0.0 |
| Alzheimer's Disease | 1 | 11.4 |
| Major Cardiovascular Disease | 46 | 525.4 |
| ---Diseases of the Heart | 35 | 399.8 |
| ------Ischemic Heart Disease | 20 | 228.4 |
| ---Essential Hypertension and Hypertensive Renal Disease | 1 | 11.4 |
| ---Cerebrovascular Diseases | 9 | 102.8 |
| ---Atherosclerosis | 0 | 0.0 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 1 | 11.4 |
| Influenza and Pneumonia | 2 | 22.8 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 2 | 22.8 |
| Chronic Lower Respiratory Diseases | 5 | 57.1 |
| Lung Diseases due to External Agents | 2 | 22.8 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 1 | 11.4 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 4 | 45.7 |
| Congenital Anomalies | 0 | 0.0 |
| Ill-Defined and Unknown Causes of Death | 5 | 57.1 |
| Accidents | 4 | 45.7 |
| ---Motor Vehicle Injuries | 0 | 0.0 |
| ---Falls | 1 | 11.4 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 3 | 34.3 |
| ---Other Accidents | 0 | 0.0 |
| Intentional Self-Harm | 3 | 34.3 |
| Assault | 0 | 0.0 |
| All Other Causes (Residual) | 15 | 171.3 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov