WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 4 | 8.3 |
| Total Deaths, All Causes | 551 | 12.3 |
| ---Deaths under 1 Year | 4 | 8.3 |
| ---Deaths under 28 Days | 4 | 8.3 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 10 | 22.4 |
| Human Immunodeficiency Virus Infection | 3 | 6.7 |
| Malignant Neoplasms | 116 | 259.7 |
| ---of Digestive Organs | 24 | 53.7 |
| ------Colon | 11 | 24.6 |
| ------Pancreas | 6 | 13.4 |
| ---of Respiratory and Intrathoracic Organs | 46 | 103.0 |
| ------Trachea, Bronchus, and Lung | 46 | 103.0 |
| ---of Breast | 7 | 15.7 |
| ---of Genitourinary Organs | 21 | 47.0 |
| ------Cervix Uteri | 1 | 2.2 |
| ------Ovary | 5 | 11.2 |
| ------Prostate | 7 | 15.7 |
| ------Bladder | 2 | 4.5 |
| ---All Other (Malignant Neoplasms) | 18 | 40.3 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 5 | 11.2 |
| Diabetes Mellitus | 21 | 47.0 |
| Dementia | 16 | 35.8 |
| Alzheimer's Disease | 13 | 29.1 |
| Major Cardiovascular Disease | 183 | 409.7 |
| ---Diseases of the Heart | 133 | 297.8 |
| ------Ischemic Heart Disease | 94 | 210.5 |
| ---Essential Hypertension and Hypertensive Renal Disease | 5 | 11.2 |
| ---Cerebrovascular Diseases | 32 | 71.6 |
| ---Atherosclerosis | 4 | 9.0 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 9 | 20.2 |
| Influenza and Pneumonia | 14 | 31.3 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 14 | 31.3 |
| Chronic Lower Respiratory Diseases | 45 | 100.8 |
| Lung Diseases due to External Agents | 2 | 4.5 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 7 | 15.7 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 6 | 13.4 |
| Congenital Anomalies | 0 | 0.0 |
| Ill-Defined and Unknown Causes of Death | 8 | 17.9 |
| Accidents | 22 | 49.3 |
| ---Motor Vehicle Injuries | 3 | 6.7 |
| ---Falls | 6 | 13.4 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 1 | 2.2 |
| ---Poisonings | 11 | 24.6 |
| ---Other Accidents | 1 | 2.2 |
| Intentional Self-Harm | 5 | 11.2 |
| Assault | 0 | 0.0 |
| All Other Causes (Residual) | 75 | 167.9 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov