WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 1 | 3.4 |
| Total Deaths, All Causes | 324 | 12.3 |
| ---Deaths under 1 Year | 2 | 6.8 |
| ---Deaths under 28 Days | 1 | 3.4 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 4 | 15.1 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 66 | 249.6 |
| ---of Digestive Organs | 12 | 45.4 |
| ------Colon | 7 | 26.5 |
| ------Pancreas | 4 | 15.1 |
| ---of Respiratory and Intrathoracic Organs | 21 | 79.4 |
| ------Trachea, Bronchus, and Lung | 20 | 75.6 |
| ---of Breast | 5 | 18.9 |
| ---of Genitourinary Organs | 6 | 22.7 |
| ------Cervix Uteri | 0 | 0.0 |
| ------Ovary | 0 | 0.0 |
| ------Prostate | 2 | 7.6 |
| ------Bladder | 3 | 11.3 |
| ---All Other (Malignant Neoplasms) | 22 | 83.2 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 1 | 3.8 |
| Diabetes Mellitus | 10 | 37.8 |
| Dementia | 11 | 41.6 |
| Alzheimer's Disease | 2 | 7.6 |
| Major Cardiovascular Disease | 105 | 397.0 |
| ---Diseases of the Heart | 82 | 310.1 |
| ------Ischemic Heart Disease | 62 | 234.4 |
| ---Essential Hypertension and Hypertensive Renal Disease | 3 | 11.3 |
| ---Cerebrovascular Diseases | 18 | 68.1 |
| ---Atherosclerosis | 0 | 0.0 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 2 | 7.6 |
| Influenza and Pneumonia | 5 | 18.9 |
| ---Influenza | 2 | 7.6 |
| ---Pneumonia | 3 | 11.3 |
| Chronic Lower Respiratory Diseases | 31 | 117.2 |
| Lung Diseases due to External Agents | 4 | 15.1 |
| ---Coalworker's Pneumoconiosis | 2 | 7.6 |
| Chronic Liver Disease and Cirrhosis | 6 | 22.7 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 11 | 41.6 |
| Congenital Anomalies | 1 | 3.8 |
| Ill-Defined and Unknown Causes of Death | 2 | 7.6 |
| Accidents | 21 | 79.4 |
| ---Motor Vehicle Injuries | 12 | 45.4 |
| ---Falls | 1 | 3.8 |
| ---Smoke, Fires, and Flames | 1 | 3.8 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 5 | 18.9 |
| ---Other Accidents | 2 | 7.6 |
| Intentional Self-Harm | 7 | 26.5 |
| Assault | 0 | 0.0 |
| All Other Causes (Residual) | 37 | 139.9 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov