WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 2 | 7.0 |
| Total Deaths, All Causes | 254 | 11.4 |
| ---Deaths under 1 Year | 1 | 3.5 |
| ---Deaths under 28 Days | 1 | 3.5 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 6 | 26.8 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 49 | 219.2 |
| ---of Digestive Organs | 8 | 35.8 |
| ------Colon | 3 | 13.4 |
| ------Pancreas | 0 | 0.0 |
| ---of Respiratory and Intrathoracic Organs | 20 | 89.5 |
| ------Trachea, Bronchus, and Lung | 19 | 85.0 |
| ---of Breast | 0 | 0.0 |
| ---of Genitourinary Organs | 4 | 17.9 |
| ------Cervix Uteri | 0 | 0.0 |
| ------Ovary | 2 | 8.9 |
| ------Prostate | 0 | 0.0 |
| ------Bladder | 0 | 0.0 |
| ---All Other (Malignant Neoplasms) | 17 | 76.0 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 1 | 4.5 |
| Diabetes Mellitus | 12 | 53.7 |
| Dementia | 8 | 35.8 |
| Alzheimer's Disease | 10 | 44.7 |
| Major Cardiovascular Disease | 83 | 371.2 |
| ---Diseases of the Heart | 59 | 263.9 |
| ------Ischemic Heart Disease | 47 | 210.2 |
| ---Essential Hypertension and Hypertensive Renal Disease | 2 | 8.9 |
| ---Cerebrovascular Diseases | 17 | 76.0 |
| ---Atherosclerosis | 1 | 4.5 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 4 | 17.9 |
| Influenza and Pneumonia | 4 | 17.9 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 4 | 17.9 |
| Chronic Lower Respiratory Diseases | 19 | 85.0 |
| Lung Diseases due to External Agents | 2 | 8.9 |
| ---Coalworker's Pneumoconiosis | 1 | 4.5 |
| Chronic Liver Disease and Cirrhosis | 4 | 17.9 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 3 | 13.4 |
| Congenital Anomalies | 0 | 0.0 |
| Ill-Defined and Unknown Causes of Death | 5 | 22.4 |
| Accidents | 27 | 120.8 |
| ---Motor Vehicle Injuries | 9 | 40.3 |
| ---Falls | 1 | 4.5 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 13 | 58.1 |
| ---Other Accidents | 4 | 17.9 |
| Intentional Self-Harm | 2 | 8.9 |
| Assault | 0 | 0.0 |
| All Other Causes (Residual) | 19 | 85.0 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov