WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 0 | 0.0 |
| Total Deaths, All Causes | 132 | 9.8 |
| ---Deaths under 1 Year | 2 | 12.7 |
| ---Deaths under 28 Days | 1 | 6.4 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 2 | 14.9 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 27 | 201.2 |
| ---of Digestive Organs | 10 | 74.5 |
| ------Colon | 3 | 22.4 |
| ------Pancreas | 2 | 14.9 |
| ---of Respiratory and Intrathoracic Organs | 5 | 37.3 |
| ------Trachea, Bronchus, and Lung | 5 | 37.3 |
| ---of Breast | 0 | 0.0 |
| ---of Genitourinary Organs | 4 | 29.8 |
| ------Cervix Uteri | 1 | 7.5 |
| ------Ovary | 0 | 0.0 |
| ------Prostate | 2 | 14.9 |
| ------Bladder | 1 | 7.5 |
| ---All Other (Malignant Neoplasms) | 8 | 59.6 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 2 | 14.9 |
| Diabetes Mellitus | 8 | 59.6 |
| Dementia | 0 | 0.0 |
| Alzheimer's Disease | 6 | 44.7 |
| Major Cardiovascular Disease | 41 | 305.5 |
| ---Diseases of the Heart | 31 | 231.0 |
| ------Ischemic Heart Disease | 16 | 119.2 |
| ---Essential Hypertension and Hypertensive Renal Disease | 0 | 0.0 |
| ---Cerebrovascular Diseases | 3 | 22.4 |
| ---Atherosclerosis | 6 | 44.7 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 1 | 7.5 |
| Influenza and Pneumonia | 10 | 74.5 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 10 | 74.5 |
| Chronic Lower Respiratory Diseases | 6 | 44.7 |
| Lung Diseases due to External Agents | 0 | 0.0 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 3 | 22.4 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 3 | 22.4 |
| Congenital Anomalies | 1 | 7.5 |
| Ill-Defined and Unknown Causes of Death | 2 | 14.9 |
| Accidents | 6 | 44.7 |
| ---Motor Vehicle Injuries | 4 | 29.8 |
| ---Falls | 1 | 7.5 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 0 | 0.0 |
| ---Other Accidents | 1 | 7.5 |
| Intentional Self-Harm | 3 | 22.4 |
| Assault | 0 | 0.0 |
| All Other Causes (Residual) | 12 | 89.4 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov